| Lichfield Nomads Cricket Club: 50 Club Draw Winners 1995 / 1996 |
| October 95 | No. 11 | Colin Ingley | £15 | |
| No. 29 | Mick Beard | £10 | ||
| November 95 | No. 22 | Jim Healy | £15 | |
| No. 25 | Nigel Tungate | £10 | ||
| December 95 | No. 18 | Pete Gardner | £15 | |
| No. 32 | Ed McClintock | £10 | ||
| Xmas Draw | No. 44 | Kevin Fisher | £50 | |
| January 96 | No. 8 | Rob Ings | £15 | |
| No.22 | Jim Healy | £10 | ||
| February 96 | No. 33 | Stuart Ellison | £15 | |
| No. 37 | Club | £10 | ||
| March 96 | No. 1 | Mark Smith | £15 | |
| No. 25 | Nigel Tungate | £10 | ||
| Easter | No. 8 | Rob Ings | £25 | |
| April 96 | No. 14 | Paul Fearon | £15 | |
| No. 32 | Ed McClintock | £10 | ||
| May 96 | No. 6 | Club | £15 | |
| No. 48 | Mark Fellows | £10 | ||
| June 96 | No. 47 | Club | £15 | |
| No. 2 | Dave Ducie | £10 | ||
| July 96 | No. 18 | Pete Gardner | £15 | |
| No. 15 | Pete Gardner | £10 | ||
| August 96 | No. 21 | Foundation for Conductive Ed. | £15 | |
| No. 4 | Ray Jennett | £10 | ||
| September 96 | No. 30 | Pete Willis | £15 | |
| No. 48 | Mark Fellows | £10 |
29/8/00