| Lichfield Nomads C.C. : Record Partnerships 1982-1989. |
| Wicket | Score |
Batsmen | Opposition | Date |
| 1st | 77 | KM Fisher & GMH Sercombe | Draycott & Hanbury | 19-Jun-1988 |
| 2nd | 101* | GMH Sercombe & PL Gardner | Sedgely Casuals | 07-Aug-1988 |
| 3rd | 117 | SG George & PL Gardner | Fisherwick | 18-Jun-1989 |
| 4th | 143 | PL Gardner & M Hampton | Thorn | 08-Jun-1986 |
| 5th | 65 | ANP George & MA Heslington | Phoenix | 24-Aug-1986 |
| 6th | 117 | PL Gardner & PJ Fearon | Erdington Court | 11-Jun-1989 |
| 7th | 74 | M Hampton & MER Pinfield | Mersey River Pilots | 29-Jul-1984 |
| 8th | 36* | ANP George & CA Rowland | Golden Age | 01-Sep-1985 |
| 9th | 43* | SG George & ANP George | Hammerwich 2xi | 09-Sep-1984 |
| 10th | 30 | I Sumner & PG Willis | Stafford Borough | 07-Aug-1982 |
| 11th | 14 | SG George & P Adam | Liverpool Elec. Eng. | 20-Aug-1983 |
Last Update 9/11/2000