Lichfield Nomads Cricket Club: 50 Club Draw Winners 1999/2000 |
October 99 | No.48 | Phil Higginson | £15 | |
No. 45 | Alan Birch | £10 | ||
November 99 | No. 2 | Dave Forster | £15 | |
No. 20 | Ray Jennett | £10 | ||
December 99 | No. 6 | John Hoddy | £15 | |
No. 20 | Ray Jennett | £10 | ||
Xmas Draw | No. 18 | Pete Gardner | £50 | |
January 2000 | No. 47 | Kev Fisher | £15 | |
No. 1 | Dave Forster | £10 | ||
February 2000 | No. 39 | P. Gardner | £15 | |
No. 14 | E. Fearon | £10 | ||
March 2000 | No. 40 | A. Hussein | £15 | |
No. 37 | Club Number | £10 | ||
April 2000 | No. 12 | D. Cartwright | £15 | |
No. 28 | S. Pinfield | £10 | ||
Easter Draw | No. 29 | M. Pinfield | £25 | |
May 2000 | No. 1 | D. Forster | £15 | |
No. 12 | D. Cartwright | £10 | ||
June 2000 | No. 46 | L. Ford | £15 | |
No. 28 | S. Pinfield | £10 | ||
July 2000 | No. 34 | K. Fisher | £15 | |
No. 47 | K. Fisher | £10 | ||
August 2000 | No. 23 | J. Healy | £15 | |
No. 31 | Mrs Jennett | £10 | ||
September 2000 | No. 45 | Alan Birch | £15 | |
N0. 9 | Darren Cartwright | £10 | ||
£375 |
4/10/00