Lichfield Nomads Cricket Club: 1985 Averages |
Batting
(5 or more innings)Mtchs | Inns |
NO | Runs | Ave | HS |
100s |
50s |
6s |
4s |
Ducks |
|
PL Gardner | 13 | 13 | 3 | 268 | 26.80 | 87* | 2 | 3 | 31 | 1 | |
D Hurcombe | 2 | 2 | 1 | 61 | 61.00 | 46* | 1 | 5 | |||
DE Fryer | 7 | 6 | 1 | 105 | 21.00 | 39 | 7 | 1 | |||
I Sumner | 6 | 5 | 3 | 42 | 21.00 | 19* | 5 | ||||
ANP George | 9 | 5 | 1 | 56 | 14 | 33* | 1 | 3 | 1 | ||
DJ Adam | 9 | 9 | 2 | 94 | 13.43 | 22 | 7 | ||||
CA Rowland | 8 | 5 | 2 | 38 | 12.67 | 12 | 1 | ||||
MER Pinfield | 16 | 13 | 2 | 136 | 12.36 | 29* | 9 | 1 | |||
SG George | 14 | 6 | 2 | 44 | 11 | 22 | 3 | 1 | |||
KM Fisher | 10 | 9 | 1 | 83 | 10.38 | 19 | 1 | 1 | |||
PG Willis | 16 | 11 | 3 | 48 | 6.00 | 11 | 2 | 2 | |||
MA Heslington | 17 | 14 | 1 | 75 | 5.77 | 29* | 2 | 2 | 1 | ||
GMH Sercombe | 9 | 8 | 2 | 27 | 4.50 | 8 | |||||
RJ Jennett | 13 | 6 | 3 | 8 | 2.67 | 5 | |||||
Others | |||||||||||
M Burton | 2 | 2 | 0 | 50 | 25.00 | 32 | 8 | ||||
M Hampton | 3 | 1 | 0 | 25 | 25.00 | 25 | 1 | 3 | |||
CJ Bates | 1 | 1 | 0 | 19 | 19.00 | 19 | 1 | 1 | |||
DW Lewis | 2 | 2 | 0 | 15 | 7.50 | 8 | 1 | ||||
P Fryer | 1 | 1 | 0 | 6 | 6.00 | 6 | 1 | ||||
EL Harrison | 1 | 1 | 0 | 5 | 5.00 | 5 | |||||
ER Bloxham | 4 | 3 | 0 | 10 | 3.33 | 9 | 1 | ||||
PH Evans | 5 | 2 | 0 | 3 | 1.50 | 3 | 1 | ||||
G Rogers | 1 | 1 | 0 | 1 | 1.00 | 1 | |||||
A Gregory | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
M Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
G Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
S Graves | 1 | 1 | 1 | 6 | 6* | ||||||
T Hayes | 1 | 0 | |||||||||
R Mason | 1 | 0 | |||||||||
N Owens | 1 | 0 | |||||||||
N Roberts | 1 | 0 | |||||||||
M Rodgers | 1 | 0 | |||||||||
N Yates | 1 | 0 |
Bowling
Ma | Ov | Md | Runs | Wk | Best | 5 wkt | Ec | SR | Av | |
EH Bloxham | 4 | 3 | 1 | 10 | 2 | 2-10 | 3.33 | 9.00 | 5.00 | |
M Burton | 2 | 31 | 6 | 49 | 7 | 4-35 | 1.58 | 26.57 | 7.00 | |
CA Rowland | 8 | 61.5 | 13 | 176 | 20 | 5-42 | 1 | 2.85 | 18.55 | 8.80 |
I Sumner | 6 | 12 | 2 | 31 | 3 | 2-12 | 2.58 | 24.00 | 10.33 | |
M Hampton | 3 | 42 | 6 | 110 | 10 | 4-20 | 2.62 | 25.20 | 11.00 | |
PG Willis | 16 | 9 | 0 | 60 | 5 | 3-3 | 6.67 | 10.80 | 12.00 | |
S Graves | 1 | 8 | 0 | 38 | 3 | 3-38 | 4.75 | 16.00 | 12.67 | |
SG George | 14 | 121.2 | 19 | 404 | 29 | 5-20 | 2 | 3.33 | 25.10 | 13.93 |
MA Heslington | 17 | 44.2 | 1 | 229 | 16 | 4-14 | 5.17 | 16.63 | 14.31 | |
RJ Jennett | 14 | 4 | 1 | 17 | 1 | 1-4 | 4.25 | 24.00 | 17.00 | |
ANP George | 9 | 46 | 12 | 171 | 9 | 2-7 | 3.72 | 30.67 | 19.00 | |
DE Fryer | 7 | 40 | 5 | 136 | 7 | 3-15 | 3.40 | 34.29 | 19.43 | |
G Rodgers | 1 | 4 | 0 | 27 | 1 | 1-27 | 6.75 | 24.00 | 27.00 | |
P Fryer | 1 | 8 | 0 | 29 | 1 | 1-29 | 3.63 | 48.00 | 29.00 | |
A Gregory | 2 | 8 | 2 | 33 | 1 | 1-15 | 4.13 | 48.00 | 33.00 | |
DW Lewis | 2 | 17 | 0 | 97 | 2 | 2-49 | 5.71 | 51.00 | 48.50 | |
PL Gardner | 13 | 7 | 0 | 51 | 0 | 0-51 | 7.29 | |||
N Roberts | 1 | 4.1 | 1 | 20 | 0 | 0-20 | 4.80 | |||
KM Fisher | 10 | 4 | 0 | 41 | 0 | 0-41 | 10.25 | |||
R Mason | 1 | 4 | 0 | 14 | 0 | 0-14 | 3.50 | |||
GMH Sercombe | 9 | 2 | 0 | 25 | 0 | 0-25 | 12.50 | |||
D Hurcombe | 2 | 1 | 0 | 9 | 0 | 0-9 | 9.00 |
16/6/2005
Web page prepared by Paul Fearon.
Statistics produced by Pete Willis
Home
-
Admin -
Archives -
Annual Awards -
Averages -
Contacts -
Fantasy
Cricket -
50
Club
Fixtures / Results -
Gonads -
Links
-
New Members -
News -
Records -
Social