Lichfield Nomads Cricket Club: 1988 Averages |
Batting
Matches |
Inns |
NO |
Runs |
Ave |
HS |
50s |
6s |
4s |
Ducks |
|
PL Gardner | 14 | 14 | 3 | 434 | 39.45 | 84* | 3 | 7 | 54 | 1 |
KM Fisher | 5 | 5 | 2 | 107 | 35.66 | 74* | 1 | 14 | ||
GMH Sercombe | 14 | 14 | 2 | 205 | 17.08 | 53* | 1 | 11 | 2 | |
MA Heslington | 13 | 10 | 1 | 92 | 10.22 | 26* | 8 | 2 | ||
P Evans | 6 | 6 | 1 | 35 | 8.75 | 13 | 1 | |||
DJ Adam | 6 | 6 | 0 | 52 | 8.67 | 20 | 3 | |||
MER Pinfield | 11 | 10 | 2 | 67 | 8.38 | 23 | 7 | |||
CA Ingley | 4 | 4 | 0 | 32 | 8.00 | 22 | 3 | |||
SG George | 7 | 5 | 1 | 31 | 7.75 | 9 | 2 | 1 | ||
CA Rowland | 10 | 4 | 3 | 5 | 5.00 | 3* | 1 | |||
DE Fryer | 5 | 5 | 0 | 24 | 4.80 | 18 | 2 | 3 | ||
PJ Fearon | 8 | 6 | 1 | 19 | 3.80 | 12 | 1 | |||
PG Willis | 11 | 7 | 3 | 14 | 3.50 | 8 | 1 | 1 | ||
RJ Jennett | 8 | 4 | 0 | 3 | 0.75 | 3 | 3 |
Also Batted
Matches |
Inns |
NO |
Runs |
Ave |
HS |
50s |
6s |
4s |
Ducks |
|
S Shale | 3 | 3 | 2 | 31 | 31.00 | 21* | 2 | |||
D Hurcombe | 2 | 2 | 0 | 31 | 15.50 | 30 | 4 | |||
ANP George | 5 | 2 | 1 | 9 | 9.00 | 5* | ||||
I Rowland | 2 | 1 | 0 | 8 | 8.00 | 8 | 1 | |||
S Moment | 1 | 1 | 0 | 4 | 4.00 | 4 | ||||
PH Evans | 2 | 1 | 0 | 2 | 2.00 | 2 | ||||
I Sumner | 4 | 2 | 0 | 3 | 1.50 | 3 | 1 | |||
M Hampton | 2 | 2 | 0 | 1 | 0.50 | 1 | ||||
T Ellis | 1 | 1 | 1 | 0 | 0* | |||||
G Osburn | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | |||
PJ Blackburn | 1 | 0 |
Bowling
Mch | Ov | Md | Runs | Wk | Ave. | Best | 5 wkt | |
MA Heslington | 13 | 59.2 | 8 | 180 | 14 | 12.86 |
7-11 | 1 |
PJ Fearon | 8 | 39.3 | 3 | 146 | 8 | 18.25 | 3-13 | |
CA Rowland | 10 | 89 | 13 | 233 | 12 | 19.42 | 5-40 | 1 |
SG George | 7 | 48.4 | 11 | 154 | 7 | 22.00 | 3-48 | |
P Evans | 6 | 26.5 | 2 | 136 | 6 | 22.67 | 4-42 | |
DE Fryer | 5 | 33 | 3 | 146 | 5 | 29.20 | 2-18 | |
PG Willis | 11 | 19 | 2 | 94 | 3 | 31.33 | 1-10 |
Also Bowled
PL Gardner | 14 | 2 | 0 | 7 | 1 | 7.00 | 1-7 |
ANP George | 5 | 42 | 3 | 127 | 10 | 12.70 | 4-44 |
I Sumner | 4 | 9 | 0 | 54 | 4 | 13.50 | 4-30 |
M Hampton | 2 | 23 | 3 | 77 | 3 | 25.66 | 2-36 |
RJ Jennett | 8 | 7 | 1 | 30 | 1 | 30.00 | 1-6 |
G Osburn | 2 | 3.4 | 0 | 36 | 0 | 0-4 | |
S Shale | 3 | 8 | 0 | 79 | 0 | 0-39 |
4/9/2000
Last Update 10/11/2005