Lichfield Nomads Cricket Club: 1990 Averages (151 kb) |
Batting
(Minimum 5 innings)Name | Mch | Inns | Runs | N.O. | HS | Ave. | 50 | 100 | C | S |
PL Gardner | 15 | 15 | 406 | 2 | 91* | 31.23 | 3 | 3 | ||
D May | 8 | 6 | 109 | 1 | 36 | 21.80 | 1 | |||
MER Pinfield | 16 | 15 | 241 | 3 | 87* | 20.08 | 1 | 2 | ||
GMH Sercombe | 12 | 11 | 99 | 1 | 36* | 9.90 | 3 | |||
PJ Fearon | 13 | 12 | 79 | 2 | 32* | 7.90 | 4 | |||
J Healy | 16 | 11 | 62 | 3 | 18* | 7.75 | ||||
DJ Adam | 8 | 8 | 51 | 0 | 16 | 6.38 | 3 | |||
P Blackburn | 13 | 8 | 22 | 4 | 11* | 5.50 | ||||
RJ Jennett | 9 | 6 | 9 | 2 | 6* | 2.25 | ||||
PG Willis | 15 | 10 | 11 | 3 | 5 | 1.57 | 3 | |||
A Hussein | 8 | 5 | 0 | 0 | 0 | 0.00 | 3 | |||
Others | ||||||||||
CA Rowland | 3 | 1 | 52 | 0 | 52 | 52.00 | 1 | |||
M Fellows | 2 | 2 | 55 | 0 | 36 | 27.50 | ||||
MA Heslington | 2 | 2 | 21 | 1 | 20 | 21.00 | ||||
A George | 3 | 3 | 53 | 0 | 25 | 17.67 | 3 | |||
S George | 3 | 3 | 26 | 1 | 18 | 13.00 | 1 | |||
KH Fisher | 2 | 2 | 13 | 1 | 9 | 13.00 | 1 | |||
C Ingley | 3 | 3 | 27 | 0 | 11 | 9.00 | ||||
P Taylor | 5 | 4 | 10 | 1 | 6 | 3.33 | ||||
P Waters | 5 | 1 | 2 | 0 | 2 | 2.00 | 2 | |||
G Roberts | 1 | 1 | 1 | 0 | 1 | 1.00 | ||||
Guests | ||||||||||
I Prevett | 1 | 1 | 9 | 0 | 9 | 9.00 | ||||
A Martin | 1 | 1 | 7 | 0 | 7 | 7.00 | ||||
Johnson | 1 | 1 | 2 | 0 | 2 | 2.00 | ||||
Smith | 1 | 1 | 0 | 1 | 0* | |||||
S. Graves | 1 | 0 |
Bowling
Name | Ov | Md | Runs | Wk | 5W | Ave. | SR | Ec | Best |
P Waters | 50 | 14 | 132 | 10 | 13.20 | 30 | 2.62 | 4-22 | |
J Healy | 97 | 13 | 361 | 24 | 1 | 15.04 | 24 | 3.71 | 5-24 |
CA Rowland | 30 | 7 | 105 | 5 | 21.00 | 36 | 3.50 | 3-15 | |
P Blackburn | 41 | 6 | 178 | 7 | 25.43 | 35 | 4.34 | 3-12 | |
PJ Fearon | 89 | 13 | 296 | 11 | 26.91 | 48 | 3.34 | 3-14 | |
Others | |||||||||
MER Pinfield | 0.4 | 0 | 4 | 1 | 4.00 | 4 | 10.00 | 1-4 | |
S. Graves | 8 | 2 | 26 | 4 | 6.50 | 12 | 3.25 | 4-26 | |
C Ingley | 13 | 1 | 49 | 4 | 12.25 | 20 | 3.77 | 2-23 | |
GMH Sercombe | 8.2 | 0 | 39 | 3 | 13.00 | 16 | 5.00 | 1-0 | |
RJ Jennett | 10 | 0 | 56 | 3 | 18.67 | 20 | 5.60 | 2-18 | |
P Taylor | 14 | 0 | 77 | 4 | 19.25 | 21 | 5.50 | 2-29 | |
S George | 27 | 5 | 92 | 4 | 23.00 | 40 | 3.41 | 2-39 | |
PG Willis | 8.3 | 2 | 54 | 2 | 27.00 | 25 | 6.51 | 1-13 | |
MA Heslington | 10 | 1 | 33 | 1 | 33.00 | 60 | 3.30 | 1-33 | |
A George | 18 | 5 | 71 | 2 | 35.50 | 54 | 3.94 | 2-10 | |
G Roberts | 1 | 0 | 7 | 0 | 7.00 | 0-7 | |||
M Fellows | 4 | 0 | 28 | 0 | 7.00 | 0-28 | |||
Guests | |||||||||
I Prevett | 8 | 3 | 14 | 0 | 1.75 | 0-14 |
31/3/2008