Lichfield Nomads Cricket Club: 1993 Averages |
Batting
Mtchs |
Inns |
NO | Runs | HS | Ave. |
Ducks | Ct | St | |
D. May | 4 | 4 | 0 | 211 | 73 | 52.75 | 0 | 1 | |
P. L. Gardner | 23 | 23 | 5 | 646 | 115* | 35.89 | 1 | 5 | 1 |
M.A. Heslington | 26 | 18 | 4 | 272 | 54 | 19.43 | 2 | 4 | |
M. E. R. Pinfield | 24 | 22 | 4 | 281 | 60 | 15.61 | 3 | 6 | |
M. Fellows | 16 | 16 | 0 | 241 | 44 | 15.06 | 2 | 4 | |
G.M.H. Sercombe | 11 | 11 | 0 | 163 | 62 | 14.82 | 1 | 3 | |
J. Healy | 21 | 12 | 5 | 75 | 26 | 10.71 | 2 | 6 | |
P. J. Fearon | 19 | 13 | 3 | 103 | 44 | 10.30 | 1 | 2 | |
R. Caygill | 11 | 11 | 0 | 97 | 24 | 8.82 | 2 | 1 | |
P. G. Willis | 19 | 12 | 7 | 42 | 17 | 8.40 | 2 | 0 | |
C.A. Rowland | 17 | 9 | 2 | 56 | 13 | 8.00 | 1 | 4 | |
P. J. Blackburn | 14 | 12 | 3 | 62 | 20 | 6.89 | 2 | 1 | |
S. Shohet | 6 | 6 | 1 | 32 | 14 | 6.40 | 2 | 2 | |
A. Hussein | 21 | 15 | 4 | 42 | 10 | 3.82 | 5 | 4 | |
M. Smith |
17 | 13 | 3 | 30 | 9 |
3.00 |
4 | 5 |
Also Batted S.G. George 1,3; G. Roberts 15; J. Gowdy 12; D Haddrill 12; A Faulkener 10; Palfrey 0; Weaver 0.
Bowling
Mtch | Ov | Md | Runs | Wk | Ave. | Best | |
M. A. Heslington | 25 | 215.1 | 41 | 702 | 45 |
15.60 |
4-26 |
J. Healy | 21 | 117 | 15 | 483 | 29 | 16.66 | 6-9 |
P.J Fearon | 19 | 140 | 20 | 546 | 25 | 21.84 | 7-40 |
M. Smith | 17 | 125.1 | 11 | 548 | 23 | 23.83 | 4-40 |
C. A. Rowland | 17 | 148.2 | 23 | 608 | 25 | 24.32 | 4-14 |
Also Bowled P. Waters 4-104; D. Haddrill 2-13; M. Fellows 2-121; M. Pinfield 1-12; P. Blackburn 1-33; S.G. George 1-33; C. Cooper 0-10; G. Sercombe 0-54.
4/9/2000
Updated 28/11/05