Lichfield Nomads Cricket Club: 1997 Averages |
Batting
Mch |
Inns |
Runs |
NO |
HS | Ave. |
C |
St |
|
R. Ings | 9 | 9 | 346 | 2 | 121* | 49.43 | 1 | |
P. Gardner | 17 | 17 | 610 | 2 | 117 | 40.67 | 5 | 1 |
J. Hoddy | 11 | 11 | 132 | 5 | 37* | 22.00 | 7 | |
M. Pinfield | 16 | 15 | 236 | 4 | 40* | 21.50 | 2 | |
M.A. Heslington | 17 | 15 | 233 | 0 | 41 | 15.53 | 2 | |
P. Fearon | 7 | 5 | 57 | 1 | 19 | 14.25 | ||
C. Rowland | 10 | 6 | 62 | 1 | 45 | 14.20 | 1 | |
R. Caygill | 5 | 5 | 38 | 1 | 16 | 9.50 | 1 | |
D. Cartwright | 15 | 8 | 56 | 2 | 35* | 9.33 | 7 | |
R. Grewer | 8 | 7 | 60 | 0 | 46 | 8.57 | 2 | |
A. Hussein | 18 | 17 | 132 | 1 | 29 | 8.25 | 6 | |
P. Blackburn | 5 | 5 | 20 | 1 | 9 | 5.00 | ||
A. Varley | 1 | 1 | 5 | 0 | 5 | 5.00 | ||
K. Greaves | 15 | 8 | 18 | 4 | 4* | 4.50 | 2 | |
P. G. Willis | 15 | 6 | 12 | 3 | 4 | 2.00 | ||
S. Shohet | 7 | 4 | 8 |
0 | 4 | 2.00 | 5 | |
N. Tungate | 9 | 4 | 2 | 3 | 1* | 2.00 | 1 | |
R.J Jennett | 4 | 1 | 0 | 0 | 0 | 0.00 | ||
P.J. Higginson | 1 | 0 | 0 | 0 |
Bowling
Ov | Md | Runs | Wk | Ave. | Best | |
M. A. Heslington | 180 | 33 | 605 | 34 | 17.80 | 5-15 |
P. Fearon | 59.5 | 5 | 237 | 11 | 21.55 | 3-35 |
C. Rowland | 79.3 | 12 | 274 | 12 | 22.80 | 3-60 |
D. Cartwright | 97 | 14 | 408 | 17 | 24.00 | 3-19 |
K. Greaves | 87 | 4 | 416 | 14 | 29.71 | 4-34 |
P.G.Willis | 25.3 | 1 | 129 | 4 | 32.25 | 1-7 |
J. Hoddy | 57 | 3 | 284 | 8 | 35.50 | 4-46 |
R. Ings | 58 | 4 | 289 | 5 | 57.80 | 2-21 |
N. Tungate | 23.3 | 3 | 134 | 2 | 67.00 | 2-10 |
Others | ||||||
P. Blackburn | 1 | 0 | 4 | 1 | 4.00 | 1-4 |
P. Gardner | 3 | 0 | 16 | 0 | ||
M. Pinfield | 1.5 | 1 | 8 | 0 | ||
P. Higginson | 5 | 0 | 23 | 0 |
31/10/2007
Original 22/1/2000.
Amended 25/11/2004