Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 9. (Friday 2nd July 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Hussein | Captain's Choice | 192 | 1806 | (2) | +1 |
2. | Willis | Beached Whale 2XI | 116 | 1753 | (1) | -1 |
3. | Heslington | April Showers | 160 | 1752 | (3) | |
4. | Fearon | Derek Randall's Grin | 118 | 1703 |
(4) |
|
5. | Jennett | Woodlarks | 132 | 1669 | (5) | |
6. | Rhian E | Rhian's Rascals | 196 | 1642 | (8) | +2 |
7. | Martyn E | Ev's All Stars | 120 | 1626 | (6) | -1 |
8. | Evans | Wye's Warriors | 178 | 1597 |
(9) |
+1 |
9. | Rowland | Soft Shoulder | 126 | 1579 | (7) | -2 |
10. | Pinfield | Collie Wobbles | 128 | 1533 | (10) | |
11. | Gardner | The Magnificent X1 | 68 | 1431 | (11) |
Last Update 5/7/99