Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 15.  (Friday 11th August 2000)

Posn. Nomad Team Name

Weekly score

Total

1. (+1) Willis Sardines 243 3747
2. (-1) Heslington April Showers 145 3681
3. (+1) Pinfield Nurdle and Nudge 261 3469
4. (-1) Cartwright Bescot Balti Pies 125 3393
5. (+1) Hussein Sheik's Fakes 318 3352
6. (-1) Jennett U Beauty 179 3228
7. (-1) Evans Crofty's Finger 160 3152
8. Rowland Barton Turners 259 3047
9. (+1) M. Evans Ev's All Stars 171 2768
10. (-1) Gardner See how they run 151 2735
11. Fearon Derek Randall's Grin 144 2644

Week 14 Results

1999 Results

Back to Home Page  

Last Update 22/8/2000