Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 17.  (Friday 25th August 2000)

Posn. Nomad Team Name

Weekly score

Total

1. Willis Sardines 304 4398
2. Heslington April Showers 230 4306
3. (+2) Hussein Sheik's Fakes 319 3915
4. (-1) Cartwright Bescot Balti Pies 209 3881
5. (-1) Pinfield Nurdle and Nudge 229 3843
6. Jennett U Beauty 232 3776
7. (+1) Rowland Barton Turners 326 3607
8. (-1) Evans Crofty's Finger 207 3517
9. (+2) Fearon Derek Randall's Grin 296 3128
10. (-1) M. Evans Ev's All Stars 121 3090
11. (-1) Gardner See how they run 162 3062

Week 16 Results

1999 Results

Back to Home Page  

Last Update 28/8/2000