Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 20.  (Friday 15th September 2000)

Posn. Nomad Team Name

Weekly score

Total

1. Willis Sardines 250 5146
2. Heslington April Showers 321 5107
3. Cartwright Bescot Balti Pies 155 4671
4. (+1) Pinfield Nurdle and Nudge 211 4547
5. (-1) Hussein Sheik's Fakes 126 4505
6. Jennett U Beauty 126 4285
7. (+1) Evans Crofty's Finger 292 4255
8. (-1) Rowland Barton Turners 137 4175
9. (+1) Fearon Derek Randall's Grin 283 3898
10. (-1) M. Evans Ev's All Stars 151 3801
11. Gardner See how they run 202 3772

Week 19 Results

1999 Results

Back to Home Page  

Last Update 29/9/2000