Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 5.  (Friday 2nd June 2000)

Posn. Nomad Team Name

Weekly score

Total

1. Willis Sardines 122 1040
2. Evans Crofty's Finger 204 1018
3. Jennett U Beauty 174 1010
4. Heslington April Showers 122 997
5. Cartwright Bescot Balti Pies 130 937
6. Fearon Derek Randall's Grin 162 931
7. Hussein Sheik's Fakes 106 913
8. Rowland Barton Turners 87 903
9. Pinfield Nurdle and Nudge 128 838
10. M. Evans Ev's All Stars 108 715
11. Gardner See how they run 129 692

Week 4 Results

1999 Results

Back to Home Page  

Last Update 18/6/2000