Lichfield Nomads Cricket Club : Match Reports 1985 |
|
Beaudesert v Lichfield Nomads CC Beaudesert 197 for 7 v Lichfield Nomads 50. An opening stand of 90 between Toye and
Boulton laid the foundation for a solid total of 197 for 7 for Beaudesert. None of the Nomads batsmen reached double figures in a fairly abject performance. They were all out for just 50 in 25 overs. Bullock took 5 for 19 to claim the plaudits and there were two wickets each for Chapman and Abrul. The winning margin was 147 runs. |
Beaudesert | Lichfield Nomads | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
C. Toye | Bowled | Heslington | 28 | D. Adam | ct. Brown | Bullock | 8 | |
N. Boulton | Bowled | S. George | 48 | K. Fisher | ct. Brown | Bullock | 4 | |
J. Smith | Bowled | Heslington | 18 | E. Harrison | ct. Cartridge | Chapman | 5 | |
S. Ellis | Bowled | S. George | 18 | P. Gardner | ct. Boulton | Bullock | 7 | |
S. Abrol | ct. Fisher | Heslington | 17 | M. Pinfield | Bowled | Bullock | 3 | |
S. Brown | Not Out | 32 | P. Willis | Run Out | 0 | |||
S. Gallier | ct. A. George | S. George | 8 | S. George | ct. Ellis | Bullock | 1 | |
M. Hughes | Run Out | 9 | M. Heslington | Bowled | Chapman | 4 | ||
R. Bullock | Not Out | 1 | A. George | Bowled | Abrul | 8 | ||
A. Chapman | R. Jennett | Bowled | Abrul | 2 | ||||
D. Cartridge | G. Sercombe | Not Out | 1 | |||||
Extras | 18 | Extras | 7 | |||||
Total for 7 wkts | 197 | Total for 10 wkts | 50 |
Fall of wickets: 90(2), 90(1), 112(4), 138(3), 157(5), 185(7), 196(8) | Fall of wickets: 13(1), 18(2), 18(3), 27(5), 28(4), 28(6), 29(7), 39(8), 42(10), 50(9) |
S. George 20-0-74-3; P. Gardner
7-0-51-0 M. Heslington 13-1-63-3 |
Bullock 10-4-19-5;
Hughes 4-1-3-0 Chapman 8-1-11-2; Abrol 3-0-11-2 |
7/6/07
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links - Match Reports
- New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007