Lichfield Nomads Cricket Club : Match Reports 1998 |
|
Meriden v Lichfield Nomads Meriden 184 for 8 v 173 all out. Nomads lost by 11 runs Meriden batted first and posted a competitive
184 for 8 from their 40 overs. Heslington bowled economically, with 4
maidens in his figures of 0-24. Greaves made the early breakthrough,
dismissing opener Sherington and taking 1-30. Hoddy trapped the other opener
Mason in his 1-36. Cartwright (2-29) and Fearon (2-39) both picked up two
wickets apiece and Tungate grabbed a late wicket (1-6).
|
Meriden | Lichfield Nomads | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
Sherington | ct. Shohet | Greaves | 5 | RC Grewer | lbw | Shields | 39 | |
S Mason | lbw | Hoddy | 11 | PJ Fearon | ct. | Drakeley | 105 | |
P Roberts | ct. Hoddy | Cartwright | 60 | A Hussein | ct. | Drakeley | 1 | |
D McKay | ct& b | Cartwright | 20 | D Cartwright | lbw | Drakeley | 0 | |
D Horton | Run Out | 35 | MA Heslington | Run Out | 1 | |||
M Drakeley | Not Out | 20 | J Hoddy | b. | Drakeley | 1 | ||
D Shields | ct. Greaves | Tungate | 5 | PV Smith | Not Out | 14 | ||
P Levett | b. | Fearon | 25 | S Shohet | ct. | Griffiths | 2 | |
J Neary | b. | Fearon | 0 | P Willis | b. | Griffiths | 0 | |
Griffiths | K Greaves | stumped | Drakeley | 5 | ||||
N Tungate | run out | 1 | ||||||
Extras | 3 | Extras | 7 | |||||
Total 184 for 8 wickets | Total 173 for 10 wkts |
Fall of wickets: n/a | Fall of wickets: 121(1), 130(3), 130(4), 132(5), 148(6), 157(2), 159(8), 159(9), 164(10) 173(11) |
Heslington 8-4-24-0; Greaves 5-0-30-1 |
Neary 8-1-39-0; Shields 8-1-30-1 Sherington 8-2-27-0; P Roberts 4-0-21-0 M Drakeley 8-2-36-5; Griffiths 3.3-0-17-2 |
19/11/07
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007