Lichfield Mercury Match Report August 26, 1999. |
Lichfield Nomads v Worcester Norton Taverners
Lichfield Nomads Concluded their season's home fixtures with a comfortable victory against Worcester Norton Taverners.
Taverners began briskly but were gradually pegged back as Nomads removed dangermen Edwards and Cooper early in their innings. All the bowlers contributed with Fearon the pick, taking 3-16 from his alloted eight overs. The total of 103 never looked like being sufficient as Nomads top order all made runs led by Heslington who top scored with 37.
Despite a late wobble, victory for Nomads was never in doubt and was confirmed with almost ten overs left.Scorecard
Lichfield Nomads v Worcester Norton Taverners
Worcester Norton
R. Edwards | b. | Heslington | 16 |
J. Meredith | ct. Higginson | Greaves | 14 |
J. Holt | b. | Rowland | 11 |
D. Cooper | b. | Higginson | 18 |
D. Dunsdon | ct. Hussein | Hoddy | 11 |
A. Holt | b. | Fearon | 3 |
B. Clarke | b. | Fearon | 6 |
N. Taylor | b. | Fearon | 0 |
J. Bailey | b. | Heslington | 2 |
T. Nash | Not Out | 2 | |
D. Harris | b. | Hoddy | 1 |
Extras | 19 | ||
Total | 103 | ||
(38 overs) |
Bowler | Overs | Mdns | Runs | Wkts |
Heslington | 5 | 1 | 25 | 2 |
Fearon | 8 | 2 | 16 | 3 |
Hoddy | 4 | 1 | 4 | 2 |
Lichfield Nomads
Gardner | ct. Harris | b. Nash | 19 |
Heslington | ct. Dunsdon | b. Bailey | 37 |
Fearon | ct. Cooper | b. Bailey | 14 |
Cartwright | b. Dunsdon | 12 | |
Blackburn | Not Out | 4 | |
Hussein | ct. Cooper | b. Dunsdon | 0 |
Higginson | Not Out | 4 | |
Extras | 17 | ||
Total | 107-5 |
23/8/99