Lichfield Nomads Cricket Club : Match Reports 2006 |
|
Lichfield Nomads
v Littleover Centurions The Nomads lost their first home fixture against Littleover Centurions. Centurions scored 213 and the Nomads were all out for 89 with 5 overs remaining. Mark Heslington and Graham Coleman both picked up two wickets. A poor batting display from the Nomads, not helped by a long tail, which didn't wag. Only Mark and Ted got into double figures.
|
Littleover Centurions | Lichfield Nomads | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
K. Hussain | b. | Heslington | 4 | P. Gardner | lbw | A. Ali | 5 | |
M. Hussain | st. Osborn | Hoddy | 47 | M. Heslington | ct. | H. Akbar | 24 | |
M. Ari | b. | Coleman | 45 | E. Osborn | ct. | A. Ali | 20 | |
M. Fida | ct. G. Blackburn | Hughes | 6 | I. Hughes | bowled | Ichlaq | 4 | |
Y. Yusean | ct. Edwards | Coleman | 17 | N. Weir | ct | Akbar | 0 | |
A. Mahmood | Retired | 30 | G. Blackburn | bowled | Fidu | 0 | ||
M. Akbar | Not Out | 31 | Nigel Edwards | bowled | Ichlaq | 3 | ||
Yaser | b. | Heslington | 5 | D. Forster | ct. | Tahir | 4 | |
Tahir | Not Out | 1 | J. Hoddy | lbw | Hussain | 1 | ||
Amar Ali | P. Blackburn | lbw | Hussain | 0 | ||||
W. Ichlaq | G. Coleman | Not Out | 0 | |||||
186 | ||||||||
Extras | 27 | Extras | 28 | |||||
Total for 7 wickets | 213 | Total for 10 wkts | 89 |
Fall of wickets: 13, 85, ?, 137, 140. | Fall of wickets: 15(1), 51(3), 75(2), 75(5), 75(4), 78(6), 85(7), 89(9), 89(10) |
M. Heslington 8-0-45-2, Dave
Forster 6-0-19-0 I. Hughes 7-0-47-1, J. Hoddy 7-0-39-1 G. Coleman 5-0-24-2, N. Edwards 4-0-19-0 P. Blackburn 2-0-16-0. |
Ali 2-27, Akbar 2-12 Tahir 1-32, Ichlaq 1-7 Fidu 2-3, M. Hussain 2-1 |
25/5/06
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2006