Lichfield Nomads Cricket Club : Match Reports 2006 |
|
Pott
Shrigley v Lichfield Nomads Lichfield Nomads CC 81 v Pott Shrigley 82 for 3. Nomads outplayed by Pott Shrigley Pott Shrigley were too strong for Nomads despite two Buxton CC players guesting. Nomads batted first and were all out for 81 off 30 overs. Pott Shrigley easily knocked off the runs for 3 wickets in 13.4 overs.Nomads innings -
|
Lichfield Nomads | Pott Shrigley | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
P. Gardner | b. | A. Jackson | 3 | A. Dawson | ct. Gardner | Heslington | 4 | |
D. Moss | b. | A. Jackson | 0 | J. Wilkie | ct. Heslington | Forster | 20 | |
J. Wilson | b. | A. Jackson | 17 | J. Marshall | st. Gardner | Hoddy | 27 | |
M. Pinfield | stumped | P. Jackson | 14 | A. Hall | Not Out | 23 | ||
D. Bellfield | ct. | M. Jackson | 0 | D. Jones | Not Out | 7 | ||
M. Heslington | b. | M. Jackson | 1 | |||||
D. Pickering | b. | Baker-Brian | 3 | |||||
J. Hoddy | b. | Baker-Brian | 6 | |||||
D. Forster | ct. R. Street | Baker-Brian | 16 | |||||
K. Greaves | b. | Baker-Brian | 0 | |||||
P. Willis | Not Out | 0 | ||||||
Extras | 21 | Extras | ||||||
Total for 10 wickets | 81 | Total for 3 wkts | 82 |
Fall of wickets: 1(2), 12(1), 31(3), 32(5), 44(6), 46(4), 60(8), 65(7), 65(10), 81(9) | Fall of wickets: n/a |
A. Jackson 8-2-16-3; A. Dains 6-0-17-0 M. Jackson 5-1-6-2; P. Jackson 6-2-17-1 A. Baker-Brian 5-1-12-4; R. Street 2-1-9-0 |
Heslington 5-0-21-1; Forster 3-0-26-0 Hoddy 3-0-16-2; Moss 2-0-18-0 Greaves 0.4-0-5-0 |
31/7/06
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2006