Lichfield Nomads Cricket Club : Match Reports 2007 |
|
Wall v Lichfield Nomads Nomads lose at Wall Lichfield Nomads lost by 3 wickets away at Wall. There were two wickets apiece for Ian Hughes and Steve George, who also held 3 catches and won the Most Valuable Player vote.
|
Lichfield Nomads | Wall | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
P. Gardner | ct. | Edwards | 2 | Churchill | ct. George | Hoddy | 11 | |
A. Hussien | ct. & b. | Venables | 8 | J. Dyke | ct. George | Heslington | 23 | |
R. Caygill | b | Langham | 19 | G. Thomas | l.b.w. | George | 23 | |
M. Pinfield | c | Churchill | 19 | L. Odley | b. | George | 16 | |
M. Heslington | c | Edwards | 22 | K. Birch | ct. | Hughes | 7 | |
I. Hughes | c | Oddley | 20 | A. Langham | Not Out | 33 | ||
D. Brannigan | c | Ali | 0 | N. Edwards | ct. | Hughes | 9 | |
G. Blackburn | Run Out | 1 | D. Paul | Run Out | 2 | |||
S. George | Not Out | 7 | D. Churchill | Not Out | 4 | |||
P. Blackburn | b | Edwards | 5 | A. Ali | ||||
J. Hoddy | b | Dyche | 0 | B. Venables | ||||
103 | ||||||||
Extras | 31 | Extras | ||||||
Total for wickets | 134 | Total for wkts |
Fall of wickets: 9(1), 29(2), 69(4), 69(3), 96(6), 110(7), 110(5), 114(8), 129(10), 130(11) | Fall of wickets: 34(2), 36(1) |
Edwards 7-0-35-3, Venables
8-1-24-1 Churchill 8-2-15-1, Langham 8-1-20-1 Oddley 3-0-22-0, Asif Ali 2-1-2-1 Dyche 2.2-0-8-1 |
Heslington 9-0-41-1; Hoddy 7-1-20-1 S. George 8-0-21-2; Brannigan 8-3-19-1 Hughes 7-1-25-2; P. Blackburn 1-0-9-0 |
23/7/07
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007