Lichfield Nomads Cricket Club : Match Reports 2008 |
|
Blythe Bridge
v Lichfield Nomads Scores: The Nomads were put in to bat and Stanley fell quickly to a good catch in the deep.
|
Lichfield Nomads | Blythe Bridge | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
P. Gardner | ct. keeper | Ball | 45 | Bradbury | b. | Hoddy | 6 | |
K. Stanley | ct. | Plant | 2 | Heathcote | Not Out | 100 | ||
P. Fearon | lbw | Nixon | 36 | Brassington | b. | Hoddy | 0 | |
G. Blackburn | b. | Ball | 7 | T Rowley | b. | Fearon | 3 | |
D. Forster | ct. | Ball | 7 | G Wright | ct & b | P. Blackburn | 54 | |
D. Moss | Podmore | 22 | C Ball | b. | P. Blackburn | 5 | ||
I. Hughes | Plant | 17 | D. James | Not Out | 4 | |||
P. Blackburn | Plant | 0 | Maloney | |||||
D. Pickering | Not Out | 11 | M. Nixon | |||||
K. Greaves | Not Out | 6 | Podmore | |||||
P. Plant | ||||||||
Extras | 30 | Extras | 8 | |||||
b 7, lb 3, w 12, nb 8 | b 1, lb 0, w 5, nb 2 | |||||||
Total for 8 wickets | 179 | Total for 5 wkts | 180 |
Fall of wickets: 11(2), 91(3), 104(4), 106(1), 135(5), 148(6), 149(8), 168(7) | Fall of wickets: 12(1), 12(3), 53(4), 162(5) |
Maloney 7-1-35-0 Plant 8-1-18-3 Nixon 8-0-35-1 James 4-0-21-0 Ball 6-0-34-3 Podmore 8-1-22-1 |
Hoddy 8-1-22-2 Moss 6-0-36-0 Fearon 5-1-22-1 Hughes 3-0-28-0 Forster 4-0-23-0 Greaves 4-0-36-0 P. Blackburn 2.3-0-15-2 |
22/9/08
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2008