Lichfield Nomads C.C. : All Time Club Career Records at October 1999 |
Batting - Highest Run Scorers
Runs Scored | Best | |
P.L. Gardner | 9259 | 144* |
M.E.R. Pinfield | 3938 | 87* |
M.A. Heslington | 3086 | 80* |
P.J. Fearon | 1902 | 105 |
R. J. Ings | 1675 | 172 |
M. Fellows | 1359 | 94 |
A. Hussein | 890 | 53 |
C.A. Rowland | 857 | 60 |
S.G. George | 837 | 54* |
D. May | 830 | 73 |
K. M. Fisher | 721 | 74* |
P.G. Willis | 409 | 20 |
J. Hoddy | 396 | 37* |
D. Forster | 369 | 43* |
R. Caygill | 359 | 52* |
P.J. Blackburn | 332 | 20 |
S. Shohet ** | 173 | 24 |
P. Higginson | 130 | 27 |
D. Cartwright ** | 119 | 35* |
K. Greaves | 113 | 13* |
R. Jennett | 71 | 7 |
N. Tungate | 43 | 7* |
S. Newey | 11 | 11 |
Wickets | Best | |
M.A. Heslington | 340 | 7 - 11 |
C.A. Rowland | 281 | 6 - 40 |
P.J. Fearon | 223 | 7 - 40 |
S.G. George | 182 | 6 - 31 |
P.J. Blackburn | 80 | 4 - 9 |
P.G. Willis | 51 | 4 - 17 |
K. Greaves | 49 | 4 - 34 |
J. Hoddy | 44 | 4 - 46 |
D. Cartwright ** | 30 | 4 - 46 |
M. Fellows | 30 | 5 - 24 |
R.J. Jennett | 29 | 4 - 39 |
R.J. Ings | 25 | 4 - 21 |
D. Forster | 22 | 4 - 18 |
P. Higginson | 18 | 3 - 23 |
N. Tungate | 17 | 2 - 7 |
S. Newey | 3 | 2 - 26 |
G. Blackburn | 2 | 1 - 10 |
Stands (to be confirmed)
1st Wicket stand | |||
2nd Wicket stand | |||
3rd Wicket stand | |||
4th Wicket stand | |||
5th Wicket stand | |||
6th Wicket stand | |||
7th Wicket stand | |||
8th Wicket stand | |||
9th Wicket stand | |||
10th Wicket Stand |
Last Update 9/2/2000
1999 Records