Lichfield Nomads C.C. : All Time Club Career Records at October 2000 |
Batting - Highest Run Scorers
Runs Scored | Best | |
P.L. Gardner | 9946 | 144* |
M.E.R. Pinfield | 4298 | 87* |
M.A. Heslington | 3401 | 80* |
P.J. Fearon | 2067 | 105 |
R. J. Ings | 1675 | 172 |
M. Fellows | 1386 | 94 |
A. Hussein | 956 | 53 |
C.A. Rowland | 876 | 60 |
S.G. George | 837 | 54* |
D. May | 830 | 73 |
K. M. Fisher | 721 | 74* |
D. Forster | 556 | 43* |
J. Hoddy | 422 | 37* |
P.G. Willis | 409 | 20 |
P.J. Blackburn | 394 | 20 |
R. Caygill | 367 | 52* |
S. Shohet ** | 189 | 24 |
P. Higginson | 167 | 27 |
D. Cartwright ** | 123 | 35* |
K. Greaves | 122 | 13* |
R. Jennett | 71 | 7 |
N. Tungate | 43 | 7* |
B. Howcroft | 24 | 24 (#) |
S. Newey | 11 | 11 |
Wickets | Best | |
M.A. Heslington | 366 | 7 - 11 |
C.A. Rowland | 290 | 6 - 40 |
P.J. Fearon | 236 | 7 - 40 |
S.G. George | 183 | 6 - 31 |
P.J. Blackburn | 82 | 4 - 9 |
K. Greaves | 65 | 5 - 6 (#) |
J. Hoddy | 58 | 4 - 22 (#) |
P.G. Willis | 51 | 4 - 17 |
D. Forster | 39 | 4 - 18 |
D. Cartwright ** | 33 | 4 - 46 |
M. Fellows | 30 | 5 - 24 |
R.J. Jennett | 29 | 4 - 39 |
R.J. Ings | 25 | 4 - 21 |
P. Higginson | 23 | 3 - 8 (#) |
N. Tungate | 17 | 2 - 7 |
S. Newey | 3 | 2 - 26 |
G. Blackburn | 2 | 1 - 10 |
** Unconfirmed
Not all statistics are available. These figures are based on current members and those players that appeared in the All Time Statistics last published at the end of the 1996 season which excluded a number of major contributors who had not appeared for the club for several years.Stands (to be confirmed based on 82-89,98-01)
1st Wicket stand | 181 | P.L. Gardner and M.A. Heslington | Glebelands 11/7/99 |
2nd Wicket stand | 259 | R. Caygill and R. Ings | Four Oaks Saints 23/7/95 |
3rd Wicket stand | 123 | P.L. Gardner and M. Pinfield | Trentside 14/5/00 |
4th Wicket stand | 143 | P.L. Gardner and M. Hampton | Thorn 8/6/86 |
5th Wicket stand | 74 | D. Forster and J. Hoddy | Woore 1998 |
6th Wicket stand | 117 | P.L. Gardner and P.J. Fearon | Erdington Court 11/6/89 |
7th Wicket stand | 74 | M. Hampton and M. Pinfield | Mersey River Pilots 29/7/84 |
8th Wicket stand | 36* | A.N.P. George and C.A. Rowland | Golden Age 1/9/85 |
9th Wicket stand | 67 | J. Hoddy and D. Cartwright | Trentside 15/7/01 |
10th Wicket Stand | 30 | I. Sumner and P.G. Willis | Stafford Borough 7/8/82 |
Last Update 19/7/01
Original 9/2/2000
1999 Records