nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 
 See Also
Archive Index
10th Apr 2007
Record Stands
14th July 2005
lichfieldnomads.com
Lichfield Nomads C.C. : All Time Club Career Records at October 2015

Batting

Name Mch Inns Runs N.O. HS Ave. 100 50 C S R 6s 4s Ducks
PL Gardner 578 574 18471 52 156* 35.39 20 119 276 111 5 131 1282 17
MER Pinfield 523 477 7868 85 87* 20.07 0 29 93 0 3 6 486 29
MA Heslington 543 475 7444 79 82 18.80 0 26 90 0 5 32 367 35
PJ Fearon 328 285 4289 45 105 17.87 1 14 64 0 13 19 229 33
D Moss 116 110 3483 19  90* 38.27 1 24 47 1 4 3 108 7
A Hussein 302 265 2293 28 93 9.68 0 4 85 0 6 2 120 42
D Brannigan 94 87 1736 16 82 24.45 0 7 26 0 7 3 31 6
RJ Ings 37 36 1678 6 172 55.93 3 13 4 0 0 44 208 1
M Fellows 72 71 1530 4 94 22.84 0 8 13 1 0 1 154 6
D Forster 209 150 1501 58 46* 16.32 0 0 62 0 4 0 65 7
R Caygill 113 103 1425 13 116 15.83 1 5 26 0 0 4 129 11
J Hoddy 320 195 1314 87 37* 12.17 0 0 49 3 4 1 56 25
GMH Sercombe 148 137 1228 18 62 10.32 0 3 40 0 0 1 54 13
I Hughes 164 128 1171 20 66 10.84 0 3 27 0 1 1 25 19
CA Rowland 208 131 954 34 60 9.84 0 2 44 0 1 2 94 24
SG George 136 106 939 31 54* 12.52 0 2 27 0 1 1 66 14
L Westwood 79 69 874 8 66 14.33 0 2 37 0 0 0 0 11
K Stanley 117 104 873 20 45* 10.39 0 0 9 0 1 0 8 11
DE Fryer 68 61 859 9 47 16.52 0 0 11 0 0 18 89 11
D Rolfe 52 48 857 6 68 20.40 0 4 16 3 1 0 0 5
PJ Blackburn 340 216 828 71 23* 5.71 0 0 32 0 3 0 32 47
DA May 48 46 810 4 73 19.29 0 2 8 1 0 25 96 6
N Weir 113 95 768 9 61 8.93 0 1 12 1 1 1 21 11
N George 67 61 742 11 55 14.84 0 3 23 0 5 0 1 8
C Collins 24 23 736 2 194* 35.05 2 1 9 1 1 0 3 5
KM Fisher 45 43 721 6 74* 19.49 0 2 26 1 0 3 58 1
DJ Adam 72 71 696 8 30* 11.05 0 0 16 0 0 1 40 4
PJ Higginson 77 62 615 13 43 12.55 0 0 25 0 1 0 13 8
T Osborn 38 36 466 3 34 14.12 0 0 17 11 0 2 33 0
PG Willis 268 167 424 64 20 4.12 0 0 29 0 0 0 34 41
J Healy 92 65 415 23 31 9.88 0 0 13 0 0 2 44 8
D Pickering 140 85 412 22 26 6.54 0 0 11 0 2 0 1 9
ANP George 60 41 390 11 46* 13.00 0 0 23 3 0 2 22 8
M Hampton 24 19 382 4 79* 25.47 0 3 6 0 0 16 31 0
D Cartwright 99 61 378 17 50* 8.59 0 1 22 0 2 1 11 11
K Collins 44 35 313 7 39 11.18 0 0 8 0 0 0 1 2
N Hemmings 34 29 309 4 24 12.36 0 0 9 0 2 0 6 1
K Greaves 262 111 277 50 38* 4.54 0 0 80 0 2 2 10 22
M Burton 9 8 275 2 108* 45.83 1 0 2 0 0 1 34 0
C Jones 34 31 266 5 26 10.23 0 0 6 0 1 0 0 4
S Shohet 59 44 266 12 24 8.31 0 0 26 7 0 0 8 9
T Scott 30 29 238 4 33 9.52 0 0 9 0 0 0 0 7
RC Grewer 30 28 230 2 46 8.85 0 0 8 1 0 0 15 4
G Blackburn 93 76 211 16 18 3.52 0 0 21 8 2 0 7 25
D Hurcombe 8 8 198 3 52 39.60 0 1 3 1 0 1 10 0
S McCumisky 8 8 168 2 52* 28.00 0 1 2 3 0 0 0 2
M Smith A 35 30 165 10 25 8.25 0 0 17 0 0 0 9 7
I Sumner 42 32 134 6 25 5.15 0 0 16 0 0 0 10 7
M McGuinness 13 12 129 4 24* 16.13 0 0 5 2 0 0 10 0
N Edwards 23 17 127 2 41 8.47 0 0 7 0 1 0 12 3
G Coleman 54 29 120 7 20 5.45 0 0 18 0 0 0 1 1
CA Ingley 33 29 117 1 22 4.18 0 0 6 0 0 1 11 10
M Hutton 5 4 110 1 62* 36.67 0 1 1 0 1 0 0 0
A Fletcher 20 18 104 2 32 6.50 0 0 0 0 0 0 5 5
EH Bloxham 22 18 89 1 20 5.24 0 0 3 0 0 0 4 3
I Bourne 22 18 86 1 11* 5.06 0 0 2 0 0 0 0 4
S Shale 7 7 77 2 25 15.40 0 0 0 0 0 0 4 0
RJ Jennett 141 65 76 18 7 1.62 0 0 2 0 0 0 2 26
C Ball 12 12 70 1 23 6.36 0 0 0 0 0 0 0 1
CN Cooper 5 5 65 2 40* 21.67 0 0 1 0 0 1 4 1
P Craddock 8 8 64 1 25 9.14 0 0 3 0 1 0 0 0
M Hughes 9 8 63 2 30 10.50 0 0 4 0 1 0 5 1
A Coles 6 6 64 0 22 10.67 0 0 1 0 0 0 0 1
P Waters 21 11 58 3 14 7.25 0 0 4 0 0 0 5 1
PV Smith 14 11 55 2 14* 6.11 0 0 4 0 0 0 0 3
P Fryer 15 11 45 2 16* 5.00 0 0 3 0 0 0 5 1
N Tungate 47 23 43 7 10 2.69 0 0 3 0 0 0 2 9
M Smith B 23 16 41 3 9 3.15 0 0 8 0 0 0 2 5
PH Evans 35 21 39 6 6 2.60 0 0 2 0 0 0 2 6
I Rowland 13 8 35 1 12 5.00 0 0 1 0 0 0 4 1
D Hemmings 7 7 33 1 16* 5.50 0 0 4 0 0 0 0 0
S Moment 2 2 30 0 26 15.00 0 0 1 0 0 1 2 0
S Cox 4 3 22 1 16 11.00 0 0 6 0 0 0 2 1
R Coleman 5 4 22 1 6 7.33 0 0 0 0 0 0 3 1
G Roberts 5 5 20 0 15 4.00 0 0 1 0 0 0 1 2
A Varley 4 4 19 1 6 6.33 0 0 0 0 0 0 0 0
A Faulkener 6 4 11 1 10 3.67 0 0 2 0 0 0 0 1
P Taylor 7 4 10 1 6 3.33 0 0 1 0 0 0 1 1
S Lambert 9 5 7 0 6 1.40 0 0 4 0 0 0 0 3
R Edwards 3 1 6 1 6* 0 0 0 0 0 0 1 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
MA Heslington 543 3517 638 12243 622 11 19.68 34 3.5 7-11
PJ Fearon 328 2192 301 8694 389 4 22.35 34 4 7-40
J Hoddy 320 1799 185 7442 323 4 23.04 33 4.1 7-4
CA Rowland 208 1495 276 5007 305 7 16.42 29 3.3 6-40
K Greaves 185 1128 80 5459 217 4 25.16 31 4.8 5-6
SG George 136 1001 176 3308 203 5 16.30 30 3.3 6-31
D Forster 209 1188 167 4607 191 0 24.12 37 3.9 4-18
I Hughes 164 929 73 4917 184 0 26.72 30 5.3 4-35
PJ Blackburn 340 909 62 4862 180 0 27.01 30 5.4 4-8
J Healy 92 581 72 2279 144 6 15.83 24 3.9 6-9
D Moss 116 603 62 2394 118 0 20.29 31 4 4-7
DE Fryer 68 405 75 1218 108 3 11.28 23 3 5-23
D Brannigan 94 573 98 2248 105 0 21.41 33 3.9 4-21
D Cartwright 99 547 53 2439 96 0 25.41 34 4.5 4-23
ANP George 60 340 66 1130 84 0 13.45 24 3.3 4-8
L Westwood 79 407 37 1976 81 0 24.40 30 4.9 4-11
P Higginson 77 481 64 1874 63 0 29.75 46 3.9 4-23
K Collins 44 269 35 1131 56 0 20.20 29 4.2 3-19
PG Willis 268 254 19 1374 55 0 24.98 28 5.4 4-17
N Hemmings 34 237 41 797 53 1 15.04 27 3.4 5-34
M Hampton 24 245 57 595 49 1 12.14 30 2.4 5-29
G Coleman 54 204 11 1071 39 0 27.46 31 5.3 3-17
P Waters 21 172 30 554 36 1 15.39 29 3.2 6-17
M Smith B 23 178 20 741 33 0 22.45 32 4.2 4-40
EH Bloxham 22 64.6 5 296 32 1 9.25 12 4.6 5-27
RJ Jennett 141 88.8 2 530 30 0 17.67 18 6 4-39
M Smith A 35 81.1 5 363 21 0 17.29 23 4.5 3-11
D Pickering 140 95.7 4 680 20 0 34.00 29 7.1 4-38
PL Gardner 578 73 3 442 17 0 26.00 26 6.1 3-8
T Osborn 38 80 8 387 12 0 32.25 40 4.8 4-11
P Evans 10 40.7 3 187 11 0 17.00 22 4.6 4-34
N Edwards 23 92.2 5 466 11 0 42.36 50 5.1 2-13
C Collins 24 79.3 8 409 10 0 40.90 48 5.2 2-7
R Caygill 113 46.7 2 294 10 0 29.40 28 6.3 1-11
D Hemmings 7 41 4 145 10 1 14.50 25 3.5 5-18
RJ Ings 37 74 4 366 9 0 40.67 49 4.9 3-23
MER Pinfield 523 41.1 3 256 7 0 36.57 35 6.2 1-1
PH Evans 35 25 1 141 6 0 23.50 25 5.6 2-28
C Ball 12 38.1 2 257 6 0 42.83 38 6.7 2-16
GMH Sercombe 148 24.6 0 148 5 0 29.60 30 6 1-2
M Hutton 5 25 0 117 4 0 29.25 38 4.7 2-11
N Weir 113 11 0 96 3 0 32.00 22 8.7 2-25
S Cox 4 11 0 78 3 0 26.00 22 7.1 2-24
G Blackburn 93 10.6 0 86 3 0 28.67 21 8.1 1-10
A Hussein 302 11.3 0 69 2 0 34.50 34 6.1 1-7
S Harrison 2 8 1 16 2 0 8.00 24 2 2-16
P Vale 1 8 0 24 0 0 3 0-24

(#) Personal Best achieved this season.

17/09/2016


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - Match Reports - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2013