nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 
 See Also
Archive Index
10th Mar 2019
Record Stands
14th July 2005
lichfieldnomads.com
Lichfield Nomads C.C. : All Time Club Career Records at October 2018

Batting

Name Mch Inns Runs N.O. HS Ave. 100 50 C S R Ducks
PL Gardner 621 615 19416 54 156* 34.61 21 121 276 112 5 19
MER Pinfield 524 478 7871 85 87* 20.03 0 29 93 0 3 29
MA Heslington 578 507 7813 89 82 18.69 0 26 96 0 5 40
PJ Fearon 351 306 4580 49 105 17.82 1 14 67 0 13 34
D Moss 145 138 4437 23 128 38.58 2 29 59 1 4 8
D Brannigan 133 123 2681 25 150 27.36 1 11 41 0 8 7
A Hussein 302 265 2293 28 93 9.68 0 4 85 0 6 42
RJ Ings 37 36 1678 6 172 55.93 3 13 4 0 0 1
M Fellows 72 71 1530 4 94 22.84 0 8 13 1 0 6
D Forster 220 156 1523 60 46* 15.86 0 0 66 0 4 8
R Caygill 113 103 1425 13 116 15.83 1 5 26 0 0 11
J Hoddy 369 211 1345 97 37* 11.80 0 0 54 3 5 26
I Hughes 186 143 1295 22 66 10.70 0 3 28 0 1 22
GMH Sercombe 148 137 1228 18 62 10.32 0 3 40 0 0 13
K Stanley 158 142 1237 22 45* 10.31 0 0 14 0 1 17
D Rolfe 109 90 1196 22 68 17.59 0 4 44 9 1 7
L Westwood 103 90 1135 8 66 13.44 0 2 48 0 1 14
N George 87 81 974 14 55 14.54 0 3 28 0 7 13
CA Rowland 208 131 954 34 60 9.84 0 2 44 0 1 24
SG George 136 106 939 31 54* 12.52 0 2 27 0 1 14
M Hutton 54 43 901 7 104 25.03 1 5 15 0 3 4
DE Fryer 68 61 859 9 47 16.52 0 0 11 0 0 11
N Weir 129 110 851 9 61 8.43 0 1 13 1 1 13
PJ Blackburn 340 216 828 71 23* 5.71 0 0 32 0 3 47
DA May 48 46 810 4 73 19.29 0 2 8 1 0 6
C Collins 24 23 736 2 194* 35.05 2 1 9 1 1 5
KM Fisher 45 43 721 6 74* 19.49 0 2 26 1 0 1
DJ Adam 72 71 696 8 30* 11.05 0 0 16 0 0 4
PJ Higginson 77 62 615 13 43 12.55 0 0 25 0 1 8
D Cartwright 130 78 556 30 50* 11.58 0 1 40 0 2 11
I Terry 31 30 550 3 70 20.37 0 1 4 0 0 2
C Jones 53 50 549 6 62 12.48 0 1 12 0 1 6
D Pickering 167 102 486 11 26 5.34 0 0 14 0 2 10
T Osborn 38 36 466 3 34 14.12 0 0 17 11 0 0
PG Willis 268 167 424 64 20 4.12 0 0 29 0 0 41
J Healy 92 65 415 23 31 9.88 0 0 13 0 0 8
ANP George 60 41 390 11 46* 13.00 0 0 23 3 0 8
M Hampton 24 19 382 4 79* 25.47 0 3 6 0 0 0
T Scott 37 36 349 4 69 10.91 0 1 10 0 0 8
K Collins 44 35 313 7 39 11.18 0 0 8 0 0 2
N Hemmings 34 29 309 4 24 12.36 0 0 9 0 2 1
K Greaves 270 115 278 51 38* 4.34 0 0 82 0 2 23
M Burton 9 8 275 2 108* 45.83 1 0 2 0 0 0
S Shohet 59 44 266 12 24 8.31 0 0 26 7 0 9
A Hughes 8 8 234 2 137* 39.00 1 0 1 0 0 0
RC Grewer 30 28 230 2 46 8.85 0 0 8 1 0 4
G Blackburn 94 77 222 16 18 3.64 0 0 22 8 2 25
D Hurcombe 8 8 198 3 52 39.60 0 1 3 1 0 0
S McCumisky 8 8 168 2 52* 28.00 0 1 2 3 0 2
M Smith A 35 30 165 10 25 8.25 0 0 17 0 0 7
Liam Taylor 7 6 142 0 79 24.25 0 1 1 0 1 2
I Sumner 42 32 134 6 25 5.15 0 0 16 0 0 7
M McGuinness 13 12 129 4 24* 16.13 0 0 5 2 0 0
N Edwards 23 17 127 2 41 8.47 0 0 7 0 1 3
G Coleman 54 29 120 7 20 5.45 0 0 18 0 0 1
CA Ingley 33 29 117 1 22 4.18 0 0 6 0 0 10
S Harrison 24 12 107 2 31* 10.70 0 0 6 0 0 2
A Fletcher 20 18 104 2 32 6.50 0 0 0 0 0 5
EH Bloxham 22 18 89 1 20 5.24 0 0 3 0 0 3
I Bourne 23 18 86 1 11* 5.06 0 0 2 0 0 4
L Turnbull 4 4 85 0 35 21.25 0 0 0 0 0 0
S Shale 7 7 77 2 25 15.40 0 0 0 0 0 0
RJ Jennett 141 65 76 18 7 1.62 0 0 2 0 0 26
C Ball 12 12 70 1 23 6.36 0 0 0 0 0 1
CN Cooper 5 5 65 2 40* 21.67 0 0 1 0 0 1
P Craddock 8 8 64 1 25 9.14 0 0 3 0 1 0
A Coles 6 6 64 0 22 10.67 0 0 1 0 0 1
M Hughes 9 8 63 2 30 10.50 0 0 4 0 1 1
Lloyd Taylor 18 11 62 6 15 12.40 0 0 1 0 0 1
P Waters 21 11 58 3 14 7.25 0 0 4 0 0 1
PV Smith 14 11 55 2 14* 6.11 0 0 4 0 0 3
P Fryer 15 11 45 2 16* 5.00 0 0 3 0 0 1
N Tungate 47 23 43 7 10 2.69 0 0 3 0 0 9
M Smith B 23 16 41 3 9 3.15 0 0 8 0 0 5
PH Evans 35 21 39 6 6 2.60 0 0 2 0 0 6
I Rowland 13 8 35 1 12 5.00 0 0 1 0 0 1
D Hemmings 7 7 33 1 16* 5.50 0 0 4 0 0 0
S Moment 2 2 30 0 26 15.00 0 0 1 0 0 0
P Parkes 3 2 25 1 18* 25.00 0 0 0 0 0 0
S Cox 4 3 22 1 16 11.00 0 0 6 0 0 1
R Coleman 5 4 22 1 6 7.33 0 0 0 0 0 1
G Roberts 5 5 20 0 15 4.00 0 0 1 0 0 2
A Varley 4 4 19 1 6 6.33 0 0 0 0 0 0
A Faulkener 6 4 11 1 10 3.67 0 0 2 0 0 1
P Taylor 7 4 10 1 6 3.33 0 0 1 0 0 1
S Lambert 9 5 7 0 6 1.40 0 0 4 0 0 3
R Edwards 3 1 6 1 6* 0 0 0 0 0 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
MA Heslington 578 3721 669 13123 655 11 20.04 34 3.53 7-11
PJ Fearon 351 2318.3 310 9326 411 4 22.69 34 4.02 7-40
J Hoddy 369 2125.2 222 8828 409 5 21.80 31 4.15 7-4
CA Rowland 208 1494.8 276 5007 305 7 16.42 29 3.35 6-40
K Greaves 168 1138.6 80 5511 220 4 25.05 31 4.84 5-6
I Hughes 186 1029.1 83 5480 205 0 26.73 30 5.33 4-35
SG George 136 1001.2 176 3308 203 5 16.30 30 3.30 6-31
D Forster 220 1200.6 167 4694 193 0 24.32 37 3.91 4-18
PJ Blackburn 340 908.6 62 4862 180 0 27.01 30 5.35 4-8
D Cartwright 130 731 73 3252 147 0 22.12 30 4.45 4-20
J Healy 92 580.7 72 2279 144 6 15.83 24 3.92 6-9
D Moss 145 752.3 82 2984 139 0 21.47 32 3.97 4-7
D Brannigan 133 700.1 102 2951 133 0 22.19 32 4.22 4-21
L Westwood 103 515.1 48 2468 113 0 21.84 27 4.79 4-11
DE Fryer 68 405.3 75 1218 108 3 11.28 23 3.01 5-23
ANP George 60 339.6 66 1130 84 0 13.45 24 3.33 4-8
M Hutton 54 298.8 29 1179 65 1 18.14 28 3.95 5-45
P Higginson 77 480.6 64 1874 63 0 29.75 46 3.90 4-23
K Collins 44 268.6 35 1131 56 0 20.20 29 4.21 3-19
PG Willis 268 254.4 19 1374 55 0 24.98 28 5.40 4-17
N Hemmings 34 237.4 41 797 53 1 15.04 27 3.36 5-34
M Hampton 24 245.4 57 595 49 1 12.14 30 2.42 5-29
N George 87 228.2 17 1300 43 0 30.23 32 5.70 4-7
G Coleman 54 203.5 11 1071 39 0 27.46 31 5.26 3-17
P Waters 21 172.1 30 554 36 1 15.39 29 3.22 6-17
M Smith B 23 178.4 20 741 33 0 22.45 32 4.15 4-40
EH Bloxham 22 64.6 5 296 32 1 9.25 12 4.58 5-27
RJ Jennett 141 88.8 2 530 30 0 17.67 18 5.97 4-39
D Pickering 167 100.9 4 700 22 0 31.82 28 6.94 4-38
M Smith A 35 81.1 5 363 21 0 17.29 23 4.48 3-11
S Harrison 19 67 6 355 19 0 18.68 21 5.30 3-10
PL Gardner 621 73 3 442 17 0 26.00 26 6.05 3-8
Lloyd Taylor 18 119 14 478 14 0 34.14 51 4.02 3-22
T Osborn 38 80 8 387 12 0 32.25 40 4.84 4-11
P Vale 4 34 4 130 11 1 11.82 19 3.82 7-75
P Evans 10 40.7 3 187 11 0 17.00 22 4.59 4-34
N Edwards 23 92.2 5 466 11 0 42.36 50 5.05 2-13
C Collins 24 79.3 8 409 10 0 40.90 48 5.16 2-7
R Caygill 113 46.7 2 294 10 0 29.40 28 6.30 1-11
D Hemmings 7 41 4 145 10 1 14.50 25 3.54 5-18
RJ Ings 37 74 4 366 9 0 40.67 49 4.95 3-23
A Hughes 8 21 0 118 7 0 16.86 18 5.62 2-6
MER Pinfield 524 41.1 3 256 7 0 36.57 35 6.23 1-1
PH Evans 35 25 1 141 6 0 23.50 25 5.64 2-28
C Ball 12 38.1 2 257 6 0 42.83 38 6.75 2-16
GMH Sercombe 148 24.6 0 148 5 0 29.60 30 6.02 1-2
Liam Taylor 7 38.2 3 231 4 0 57.75 57 6.05 2-25
N Weir 129 11 0 96 3 0 32.00 22 8.73 2-25
S Cox 4 11 0 78 3 0 26.00 22 7.09 2-24
G Blackburn 94 10.6 0 86 3 0 28.67 21 8.11 1-10
A Hussein 302 11.3 0 69 2 0 34.50 34 6.11 1-7
P Parkes 3 15 0 132 2 0 66.00 45 8.80 1-27
L Turnbull 4 23 2 111 2 0 55.50 69 4.83 2-5

05/04/2019


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - Match Reports - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2019