Lichfield Nomads Cricket Club: 1991 Averages |
Batting
Matches | Inns |
NO | Runs | Ave | HS | |
M. Fellows | 11 | 11 | 0 | 356 | 32.36 | 94 |
P. L. Gardner | 16 | 16 | 0 | 359 | 22.44 | 71 |
P. J. Fearon | 17 | 15 | 7 | 164 | 20.50 | 33* |
D. May | 10 | 10 | 1 | 169 | 18.78 | 41* |
Roome | 1 | 1 | 0 | 15 | 15.00 | 15 |
S. G. George | 3 | 3 | 1 | 29 | 14.50 | 23 |
G.M.H. Sercombe | 19 | 19 | 0 | 246 | 12.95 | 33 |
C.A. Rowland | 9 | 8 | 1 | 78 | 11.14 | 22* |
J. Healy | 17 | 15 | 7 | 89 | 11.13 | 20* |
K. M. Fisher | 1 | 1 | 0 | 10 | 10.00 | 10 |
P. Waters | 11 | 9 | 3 | 56 | 9.33 | 14 |
M. E. R. Pinfield | 17 | 17 | 0 | 125 | 7.35 | 51 |
M.A. Heslington | 13 | 12 | 1 | 62 | 5.64 | 19 |
P. Blackburn | 16 | 11 | 4 | 36 | 5.14 | 13 |
A. Hussein | 16 | 15 | 1 | 51 | 3.64 | 15 |
C. A. Ingley | 2 | 2 | 0 | 5 | 2.50 | 4 |
P. G. Willis | 13 | 11 | 3 | 16 | 2.0 | 6* |
S Bagni | 1 | 1 | 0 | 2 | 2.0 | 2 |
Powell | 1 | 1 | 0 | 2 | 2.0 | 2 |
R. J. Jennett | 9 | 3 | 1 | 3 | 1.50 | 2* |
Lambert | 6 | 5 | 0 | 7 | 1.40 | 6 |
I. Thompson | 1 | 1 | 1 | 1 | 1* | |
I. Rowland | 1 | 1 | 0 | 0 | 0 | 0 |
M. Tydeman | 1 | 1 | 0 | 0 | 0 | 0 |
Bowling
Ov | Md | Runs | Wk | Ave. | Best | 5 wkt | |
C. A. Rowland | 92 | 24 | 243 | 24 | 10.13 | 5-51 | 1 |
S. G. George | 27.2 | 7 | 90 | 8 | 11.25 | 4-27 | |
P. Waters | 93.5 | 14 | 264 | 20 | 13.20 | 6-17 | 1 |
J. Healy | 121.2 | 16 | 457 | 31 | 14.74 | 5-11 | 2 |
P. Blackburn | 79 | 8 | 313 | 11 | 28.45 | 4-9 | |
M. Fellows | 47.1 | 4 | 203 | 7 | 29.00 | 2-19 | |
S. Lambert | 5 | 0 | 34 | 1 | 34.00 | 1-19 | |
P.J Fearon | 135.3 | 24 | 486 | 14 | 34.14 | 3-16 | |
M. A. Heslington | 47 | 5 | 220 | 5 | 44.00 | 2-20 | |
Others | |||||||
R.J. Jennett | 2 | 0 | 15 | 0 | 0-15 | ||
D. May | 5 | 1 | 13 | 0 | 0-13 | ||
M.E.R. Pinfield | 0.3 | 0 | 12 | 0 | 0-6 |
16/4/2007
Home - Admin
- Archives - Annual
Awards - Averages - Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery - Gonads -
Links - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007