nomads_logo.gif (4218 bytes)
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2005
3rd Nov 2005
Fix/Results 2005
3rd Nov 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.com

2005 - Final Averages
Batting

Name Mch Inns Runs N.O. HS Ave. 50 100 4s 6s C S R
D. Forster 8 4 84 3 46* 84.00 0 0 12 0 4 0 1
D. Moss 7 7 204 2 60 40.80 2 0 29 1 1 0 0
P. Gardner 19 18 607 2 77* 37.94 5 0 82 2 13 5 0
R. Caygill 11 11 267 2 85* 29.67 1 0 28 0 3 0 0
M. Heslington 17 16 292 6 54* 29.20 1 0 38 1 2 0 1
P. Fearon 9 7 161 1 70 26.83 1 0 20 1 2 0 0
M. Pinfield 19 18 307 2 44 19.19 0 0 30 0 6 0 0
T. Osborn 13 12 190 2 32 19.00 0 0 26 2 3 4 0
A. Hussein 14 14 170 3 33* 15.45 0 0 17 0 6 0 0
M. Hughes 6 5 52 1 30 13.00 0 0 5 0 3 0 0
J. Hoddy 17 9 54 4 22* 10.80 0 0 4 0 2 1 0
F. Weir 9 7 53 1

14*

8.83 0 0 7 0 0 0 0
I. Hughes 11 6 38 1 21 7.60 0 0 1 0 4 0 0
M. Williamson 4 3 10 1 9 5.00 0 0 2 0 2 0 0
G. Blackburn 11 11 29 2 5 3.22 0 0 3 0 0 0 0
K. Greaves 11 3 5 1 2 2.50 0 0 0 0 3 0 0
R. Coleman 3 2 2 1 2* 2.00 0 0 0 0 0 0 0
P. Willis 3 2 2 1 2 2.00 0 0 0 0 0 0 0
D. Pickering 10 7 9 1 4 1.50 0 0 0 0 0 0 0
P. Blackburn 17 6 6 1 3* 1.20 0 0 0 0 5 0 1
G. Coleman 9 3 2 0 1 0.67 0 0 0 0 3 0 0
Others                          
J. Waite 1 1 72 0 72 72.00 1 0 13 0 0 0 0
S. Baraud 2 2 1 0 1 0.50 0 0 0 0 0 0 0

Bowling

Name Mch Overs Mdns Runs Wkts BB Ave SR Econ
K. Greaves 11 59 5 281 15 3-19 18.73 24 4.76
J. Hoddy 17 116.5 24 398 20 7-4 19.90 35 3.42
D. Forster 8 55.1 7 229 11 4-22 20.82 30 4.16
M. Heslington 17 120 31 382 18 3-7 21.22 40 3.18
P. Fearon 9 64.4 11 239 11 4-32 21.73 35 3.71
I. Hughes 11 65.6 1 343 13 2-16 26.38 30 5.23
G. Coleman 9 35.5 2 196 6 1-5 32.67 36 5.52
P. Blackburn 17 70.4 1 473 14 3-52 33.79 30 6.72
D. Moss 7 30 1 138 4 2-16 34.50 45 4.60
T. Osborn 13 41 2 232 5 3-35 46.40 49 5.66
                 
S. Hughes 6 6 0 42 4 3-25 10.50 9 7.00
M. Williamson 4 27 2 104 4 3-10 26.00 41 3.85
R. Caygill 11 10.1 0 61 1 1-19 61.00 61 6.04
D. Pickering 10 5 0 38 1 1-14 38.00 30 7.60
A. Hussein 14 1.3 0 4 0      

3.08

P. Willis 3 2 0 10 0       5.00
G. Blackburn 11 0.3 0 3 0       6.00
R. Coleman 3 3 0 21 0       7.00
F. Weir 9 2 0 19 0       9.50
M. Pinfield 19 1 0 12 0       12.00

Updated 3rd Nov 2005.


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2005