nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2007
4th Jan 2006
Fix/Results 2007
14th May 2006
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.com

2007 - Final Averages (17 matches - 3 of which were abandoned).

Batting
 

Name Mch Inns Runs NO HS Ave 100 50 C S R 6s 4s Ducks
P. Gardner 15 15 747 3 107* 62.25 3 5 7 6 0 4 89 0
N. Edwards 6 2 68 0 41 34.00 0 0 1 0 0 0 7 0
P. Fearon 6 4 135 0 79 33.75 0 1 0 0 2 2 17 1
D. Brannigan 6 6 131 2 64 32.75 0 1 1 0 1 3 13 1
R. Caygill 11 10 221 3 78* 31.57 0 1 5 0 0 0 21 0
M. Pinfield 15 13 291 3 73 29.10 0 1 2 0 0 0 33 1
D. Moss 9 9 196 2 39* 28.00 0 0 5 0 0 1 25 0
M. Heslington 14 11 210 1 69 21.00 0 1 2 0 1 2 14 0
S. Cox 4 3 22 1 16 11.00 0 0 6 0 0 0 2 1
A. Hussein 10 9 80 1 23 10.00 0 0 2 0 1 0 8 1
S. George 5 4 15 2 7* 7.50 0 0 1 0 0 0 0 1
I. Hughes 13 8 52 1 20 7.43 0 0 1 0 0 1 5 1
F. Weir 5 3 12 1 7* 6.00 0 0 0 0 0 0 1 0
J. Hoddy 12 7 23 3 8* 5.75 0 0 1 0 1 0 3 2
D. Forster 8 2 5 2 3*   0 0 0 0 1 0 0 0
P. Blackburn 13 5 9 3 5 4.50 0 0 0 0 0 0 1 0
S. Hughes 1 1 3 1 3*   0 0 0 0 0 0 0 0
D. Pickering 5 1 2 0   2.00 0 0 0 0 0 0 0 0
G. Coleman 3 1 1 0 1 1.00 0 0 2 0 0 0 0 0
G. Blackburn 1 1 1 0 1 1.00 0 0 0 0 0 0 0 0
P. Willis 3 3 0 2 0* 0.00 0 0 0 0 0 0 0 1
K. Greaves 9 1 0 0 0 0.00 0 0 1 0 0 0 0 1
R. Edwards 1 0 0 0     0 0 0 0 0 0 0 0
Others                            
C. Palmer (Guest) 1 1 30 0 30 30.00 0 0 0 0 0 1 2 0
C. Collings (Guest) 1 1 15 0 15 15.00 0 0 0 0 0 0 2 0
R. Love (Guest) 1 1 11 0 11 11.00 0 0 1 0 0 0 2 0
M. Phillips (Guest) 1 0 0 0     0   0 0 0 0 0 0

Bowling

Name Matches Ov Md Runs Wk 5W Ave. SR Ec Best
P. Blackburn 13 16.2 2 77 8 0 9.63 12.15 4.75 4-8
R. Caygill 11 10.4 2 46 4 0 11.50 15.60 4.42 2-15
G. Coleman 3 12 0 64 5 0 12.80 14.40 5.33 3-19
D. Moss 9 45 8 164 12 0 13.67 22.50 3.64 3-16
S. George 5 28 4 117 6 0 19.50 28.00 4.18 2-21
J. Hoddy 12 79.2 6 300 15 0 20.00 31.68 3.79 2-17
D. Brannigan 6 35.5 6 145 7 0 20.71 30.43 4.08 2-35
P. Fearon 6 29.3 4 161 7 0 23.00 25.11 5.49 3-40
I. Hughes 13 63.1 6 302 13 0 23.23 29.12 4.79 2-26
S. Cox 4 11 0 78 3 0 26.00 22.00 7.09 2-24
K. Greaves 9 38 4 165 5 0 33.00 45.60 4.34 2-18
M. Heslington 14 110 20 412 10 0 41.20 66.00 3.75 2-22
N. Edwards 6 25 1 98 2 0 49.00 75.00 3.92 2-13
D. Forster 8 51 10 205 4 0 51.25 76.50 4.02 2-23
D. Pickering 5 2 0 17 0 0     8.50 0-17
F. Weir 5 2 0 25 0 0     12.50 0-25
R. Edwards 1 6 1 34 0 0     5.67 0-34
Others                    
M. Phillips (Guest) 1 0.4 0 2 1 0 2.00 2.40 1.50 1-2
C. Collings (Guest) 1 3 1 7 2 0 3.50 9.00 1.50 2-7

Updated 27th Sept 2007.


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007