Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 10. (Friday 9th July 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Heslington | April Showers | 334 | 2086 | (3) | +2 |
2. | Willis | Beached Whale 2XI | 304 | 2057 | (2) | |
3. | Hussein | Captain's Choice | 247 | 2053 | (1) | -2 |
4. | Fearon | Derek Randall's Grin | 334 | 2037 |
(4) |
|
5. | Rowland | Soft Shoulder | 381 | 1960 | (9) | +4 |
6. | Jennett | Woodlarks | 282 | 1951 | (5) | -1 |
7. | Martyn E | Ev's All Stars | 266 | 1892 | (7) | |
8. | Rhian E | Rhian's Rascals | 244 | 1886 | (6) | -2 |
9. | Evans | Wye's Warriors | 243 | 1840 |
(8) |
-1 |
10. | Pinfield | Collie Wobbles | 289 | 1822 | (10) | |
11. | Gardner | The Magnificent X1 | 241 | 1672 | (11) |
Last Update 12/7/99