Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 11. (Friday 16th July 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Heslington | April Showers | 203 | 2289 | (1) | |
2. | Fearon | Derek Randall's Grin | 251 | 2288 |
(4) |
+2 |
3. | Hussein | Captain's Choice | 221 | 2274 | (3) | |
4. | Willis | Beached Whale 2XI | 180 | 2237 | (2) | -2 |
5. | Rowland | Soft Shoulder | 175 | 2135 | (5) | |
6. | Martyn E | Ev's All Stars | 192 | 2084 | (7) | +1 |
7. | Evans | Wye's Warriors | 228 | 2068 |
(9) |
+2 |
8. | Jennett | Woodlarks | 103 | 2054 | (6) | -2 |
9. | Rhian E | Rhian's Rascals | 160 | 2046 | (8) | -1 |
10. | Pinfield | Collie Wobbles | 187 | 2009 | (10) | |
11. | Gardner | The Magnificent X1 | 245 | 1917 | (11) |
Last Update 19/7/99