Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 12. (Friday 23rd July 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Fearon | Derek Randall's Grin | 270 | 2558 |
(2) |
+1 |
2. | Heslington | April Showers | 246 | 2535 | (1) | -1 |
3. | Hussein | Captain's Choice | 236 | 2510 | (3) | |
4. | Willis | Beached Whale 2XI | 241 | 2478 | (4) | |
5. | Rowland | Soft Shoulder | 278 | 2413 | (5) | |
6. | Evans | Wye's Warriors | 263 | 2331 |
(7) |
+1 |
7. | Pinfield | Collie Wobbles | 272 | 2281 | (10) | +3 |
8. | Jennett | Woodlarks | 213 | 2267 | (8) | |
9. | Martyn E | Ev's All Stars | 132 | 2216 | (6) | -3 |
10. | Rhian E | Rhian's Rascals | 111 | 2157 | (9) | -1 |
11. | Gardner | The Magnificent X1 | 201 | 2118 | (11) |
Last Update 26/7/99