Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 13. (Friday 30th July 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Heslington | April Showers | 221 | 2756 | (2) | +1 |
2. | Hussein | Captain's Choice | 239 | 2749 | (3) | +1 |
3. | Fearon | Derek Randall's Grin | 185 | 2743 |
(1) |
-2 |
4. | Willis | Beached Whale 2XI | 166 | 2644 | (4) | |
5. | Rowland | Soft Shoulder | 209 | 2622 | (5) | |
6. | Evans | Wye's Warriors | 242 | 2573 |
(6) |
|
7. | Pinfield | Collie Wobbles | 241 | 2522 | (7) | |
8. | Jennett | Woodlarks | 180 | 2447 | (8) | |
9. | Rhian E | Rhian's Rascals | 245 | 2402 | (10) | +1 |
10. | Martyn E | Ev's All Stars | 82 | 2298 | (9) | -1 |
11. | Gardner | The Magnificent X1 | 156 | 2274 | (11) |
Last Update 2/8/99