Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 14. (Friday 6th August 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Fearon | Derek Randall's Grin | 159 | 2902 |
(3) |
+2 |
2. | Hussein | Captain's Choice | 140 | 2889 | (2) | |
3. | Heslington | April Showers | 121 | 2877 | (1) | -2 |
4. | Willis | Beached Whale 2XI | 164 | 2808 | (4) | |
5. | Rowland | Soft Shoulder | 139 | 2761 | (5) | |
6. | Evans | Wye's Warriors | 154 | 2727 |
(6) |
|
7. | Pinfield | Collie Wobbles | 58 | 2580 | (7) | |
8. | Rhian E | Rhian's Rascals | 145 | 2547 | (9) | +1 |
9. | Jennett | Woodlarks | 58 | 2505 | (8) | -1 |
10. | Martyn E | Ev's All Stars | 103 | 2401 | (10) | |
11. | Gardner | The Magnificent X1 | 110 | 2384 | (11) |
Last Update 16/8/99