Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 15. (Friday 13th August 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Hussein | Captain's Choice | 301 | 3190 | (2) | +1 |
2. | Heslington | April Showers | 249 | 3126 | (3) | +1 |
3. | Fearon | Derek Randall's Grin | 180 | 3082 |
(1) |
-2 |
4. | Rowland | Soft Shoulder | 282 | 3043 | (5) | +1 |
5. | Willis | Beached Whale 2XI | 172 | 2980 | (4) | -1 |
6. | Evans | Wye's Warriors | 246 | 2973 |
(6) |
|
7. | Jennett | Woodlarks | 304 | 2809 | (9) | +2 |
8. | Pinfield | Collie Wobbles | 181 | 2761 | (7) | -1 |
9. | Rhian E | Rhian's Rascals | 158 | 2705 | (8) | -1 |
10. | Gardner | The Magnificent X1 | 270 | 2654 | (11) | +1 |
11. | Martyn E | Ev's All Stars | 215 | 2616 | (10) | -1 |
Last Update 19/8/99