Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 16. (Friday 20th August 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Hussein | Captain's Choice | 118 | 3308 | (1) | |
2. | Heslington | April Showers | 106 | 3232 | (2) | |
3. | Fearon | Derek Randall's Grin | 77 | 3159 | (3) |
|
4. | Rowland | Soft Shoulder | 23 | 3066 | (4) | |
5. | Willis | Beached Whale 2XI | 68 | 3048 | (5) | |
6. | Evans | Wye's Warriors | 56 | 3029 | (6) |
|
7. | Jennett | Woodlarks | 85 | 2894 | (7) | |
8. | Rhian E | Rhian's Rascals | 108 | 2813 | (9) | +1 |
9. | Pinfield | Collie Wobbles | 30 | 2791 | (8) | -1 |
10. | Gardner | The Magnificent X1 | 59 | 2713 | (10) | |
11. | Martyn E | Ev's All Stars | 38 | 2654 | (11) |
Last Update 23/8/99