Lichfield Nomads Fantasy Cricket League 1999. |
Results after Week 17. (Friday 27th August 1999)
Posn. | Nomad | Team Name | Weekly Score | Total | Last Week | Mvmt |
1. | Heslington | April Showers | 320 | 3552 | (2) | +1 |
2. | Hussein | Captain's Choice | 192 | 3500 | (1) | -1 |
3. | Fearon | Derek Randall's Grin | 243 | 3402 | (3) |
|
4. | Willis | Beached Whale 2XI | 211 | 3259 | (5) | +1 |
5. | Rowland | Soft Shoulder | 163 | 3229 | (4) | -1 |
6. | Evans | Wye's Warriors | 163 | 3192 | (6) |
|
7. | Jennett | Woodlarks | 250 | 3144 | (7) | |
8. | Pinfield | Collie Wobbles | 189 | 2980 | (9) | +1 |
9. | Rhian E | Rhian's Rascals | 154 | 2967 | (8) | -1 |
10. | Gardner | The Magnificent X1 | 252 | 2965 | (10) | |
11. | Martyn E | Ev's All Stars | 162 | 2816 | (11) |
Last Update 23/8/99