Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 6.  (Friday 9th June 2000)

Posn. Nomad Team Name

Weekly score

Total

1. Willis Sardines 316 1356
2. Heslington April Showers 313 1310
3. Cartwright Bescot Balti Pies 353 1290
4. Evans Crofty's Finger 238 1256
5. Jennett U Beauty 205 1215
6. Fearon Derek Randall's Grin 206 1137
7. Rowland Barton Turners 199 1102
8. Hussein Sheik's Fakes 187 1100
9. Pinfield Nurdle and Nudge 201 1039
10. M. Evans Ev's All Stars 187 902
11. Gardner See how they run 122 814

Week 5 Results

1999 Results

Back to Home Page  

Last Update 18/6/2000