Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 7.  (Friday 16th June 2000)

Posn. Nomad Team Name

Weekly score

Total

1. Heslington April Showers 304 1614
2. Willis Sardines 161 1517
3. Evans Crofty's Finger 251 1507
4. Cartwright Bescot Balti Pies 195 1485
5. Rowland Barton Turners 363 1465
6. Jennett U Beauty 222 1437
7. Pinfield Nurdle and Nudge 396 1435
8. Hussein Sheik's Fakes 262 1362
9. Fearon Derek Randall's Grin 199 1336
11. Gardner See how they run 148 1050
10. M. Evans Ev's All Stars 187 902

Week 6 Results

1999 Results

Back to Home Page  

Last Update 18/6/2000