Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 8.  (Friday 23rd June 2000)

Posn. Nomad Team Name

Weekly score

Total

1. Heslington April Showers 225 1839
2. Cartwright Bescot Balti Pies 312 1797
3. Willis Sardines 274 1791
4. Evans Crofty's Finger 221 1728
5. Jennett U Beauty 253 1690
6. Hussein Sheik's Fakes 284 1646
7. Rowland Barton Turners 143 1608
8. Pinfield Nurdle and Nudge 133 1568
9. Fearon Derek Randall's Grin 105 1441
10. Gardner See how they run 198 1366
11. M. Evans Ev's All Stars 143 1193

Week 7 Results

1999 Results

Back to Home Page  

Last Update 27/6/2000