Nomads Home Page

Lichfield Nomads Fantasy Cricket League 2000.

Results after Week 9.  (Friday 30th June 2000)

Posn. Nomad Team Name

Weekly score

Total

1. Willis Sardines 331 2122
2. Heslington April Showers 270 2109
3. Cartwright Bescot Balti Pies 279 2076
4. Evans Crofty's Finger 244 1972
5. Jennett U Beauty 269 1959
6. Hussein Sheik's Fakes 193 1839
7. Rowland Barton Turners 179 1787
8. Pinfield Nurdle and Nudge 289 1857
9. Fearon Derek Randall's Grin 150 1591
10. Gardner See how they run 212 1578
11. M. Evans Ev's All Stars 172 1365

Week 8 Results

1999 Results

Back to Home Page  

Last Update 3/7/2000