The list of Lichfield Nomads players who have achieved 100 or more wickets:
Name | Wickets |
---|---|
Mark Heslington | 656 |
John Hoddy | 499 |
Paul Fearon | 425 |
Chris Rowland | 305 |
Ian Hughes | 246 |
Keith Greaves | 220 |
Steve George | 203 |
Dave Forster | 193 |
Darren Cartwright | 190 |
Pete Blackburn | 180 |
Dan Moss | 165 |
James Healy | 144 |
Dan Brannigan | 142 |
Lee Westwood | 136 |
Dave Fryer | 108 |
Marc Hutton | 104 |
Last update 24 March 2023
The list of Lichfield Nomads players who have achieved 1,000 or more runs:
Name | Runs scored |
---|---|
Pete Gardner | 20,876 |
Mal Pinfield | 7,871 |
Mark Heslington | 7,813 |
Dan Moss | 4,927 |
Paul Fearon | 4,912 |
Dan Brannigan | 3,459 |
Akin Hussein | 2,293 |
Dave Rolfe | 1,928 |
Marc Hutton | 1,744 | Rob Ings | 1,678 |
Mark Fellows | 1,530 |
Dave Forster | 1,523 |
Ian Hughes | 1,459 |
Rich Caygill | 1,425 |
John Hoddy | 1,381 |
Keith Stanley | 1,335 |
Gary Sercombe | 1,228 |
Lee Westwood | 1,212 |
Aneek Mahmood | 1,123 |
Last update 24 March 2023
The list of Lichfield Nomads players who have achieved 100 or more wickets and 1,000 or more runs:
Name | Runs | Wickets |
---|---|---|
Mark Heslington | 7,813 | 656 |
John Hoddy | 1,381 | 499 |
Paul Fearon | 4,912 | 425 |
Ian Hughes | 1,459 | 246 |
Dave Forster | 1,523 | 193 |
Dan Moss | 4,927 | 165 |
Dan Brannigan | 3,459 | 142 |
Lee Westwood | 1,212 | 136 |
Marc Hutton | 1,744 | 104 |
Last update 24 March 2023