nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2008
23rd Sept 2008
Fix/Results 2008
24th Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.com

2008 - Final Averages.

Batting

Name Mch Inns Runs NO HS Ave 100 50 C S R 6s 4s Ducks
PL Gardner 14 14 733 0 101 52.36 1 6 6 7 0 7 102 0
MA Heslington 10 7 82 5 25 41.00 0 0 3 0 0 0 7 0
PJ Fearon 8 8 241 0 80 30.13 0 1 3 0 2 3 36 0
MER Pinfield 13 13 283 1 62 23.58 0 1 1 0 0 0 33 0
D Forster 10 6 67 3 21* 22.33 0 0 6 0 0 0 11 0
D Moss 7 7 129 1 33 21.50 0 0 5 0 0 0 14 0
D Brannigan 6 6 98 1 33 19.60 0 0 1 0 0 0 11 1
SG George 1 1 16 0 16 16.00 0 0 0 0 0 0 3 0
I Hughes 13 10 139 1 50 15.44 0 1 4 0 0 0 16 0
N Weir 10 10 116 1 38 12.89 0 0 1 0 0 1 12 0
A Hussein 5 5 48 1 17 12.00 0 0 1 0 0 0 5 0
K Stanley 12 12 124 1 24 11.27 0 0 2 0 0 0 8 0
R Caygill 9 9 65 1 23* 8.13 0 0 1 0 0 0 7 1
J Hoddy 12 6 16 4 7* 8.00 0 0 1 0 1 0 1 1
D Pickering 7 4 15 2 11* 7.50 0 0 2 0 0 0 1 0
R Edwards 2 1 6 1 6*   0 0 0 0 0 0 1 0
C Collings (Guest) 2 2 11 0 10 5.50 0 0 1 0 0 0 1 0
K Collings (Guest) 1 1 5 0 5 5.00 0 0 0 0 0 0 1 0
N George (Guest) 3 3 11 0 6 3.67 0 0 1 0 0 0 1 1
G Blackburn 6 6 16 1 3 3.20 0 0 4 0 1 0 1 1
N Edwards 5 5 16 0 10 3.20 0 0 3 0 0 0 2 2
PJ Blackburn 7 5 9 1 4 2.25 0 0 1 0 0 0 0 1
K Greaves 8 2 1 1 1 1.00 0 0 3 0 0 0 0 0
PG Willis 4 1 0 0 0 0.00 0 0 0 0 0 0 0 1
Brannigan (Snr) 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Bowling (5 wkts or more)

Name Matches Ov Md Runs Wk 5W Ave. SR Ec Best
                   
D Brannigan 6 38 7 124 9 0 13.78 25.33 3.26 3-44
PJ Blackburn 7 33.3 3 160 10 0 16.00 19.98 4.80 3-18
K Greaves 8 47 1 253 15 0 16.87 18.80 5.38 3-33
I Hughes 13 76.1 5 422 21 0 20.10 21.74 5.55 4-35
PJ Fearon 8 48.2 4 218 7 0 31.14 41.31 4.52 2-27
J Hoddy 12 89 12 319 10 0 31.90 53.40 3.58 2-8
MA Heslington 10 59 10 195 5 0 39.00 70.80 3.31 2-18
D Forster 10 68 4 337 6 0 56.17 68.00 4.96 2-26
Others                    
M Pinfield 13 0.1 0 0 1 0 0.00 0.60 0.00 1-0
SG George 1 8 3 27 4 0 6.75 12.00 3.38 4-27
F Weir 10 3 0 25 2 0 12.50 9.00 8.33 2-25
D Moss 7 46 4 182 4 0 45.50 69.00 3.96 1-20
N George 3 12 0 65 1 0 65.00 72.00 5.42 1-19
D Pickering 7 9 0 100 1 0 100.00 54.00 11.11 1-31
N Edwards 5 22 0 103 1 0 103.00 132.00 4.68 1-10
K Collings (Guest) 1 4 0 8 0 0     2.00 0-8
C Collings (Guest) 2 7 0 38 0 0     5.43 0-15
R Edwards 2 4 0 27 0 0     6.75 0-27
A. Hussein 5 2 0 13 0 0     6.50 0-4
R Caygill 9 6.2 0 65 0 0     10.48 0-10
P Gardner 14 1 0 17 0 0     17.00 0-17

Updated 24th Sept 2008.


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007