Lichfield Nomads Fantasy Cricket League 2003: Weeks 1- 10 |
Click here for the latest 2003 Fantasy Cricket Results.
Results after Week 10.
Fearon (PJ) | Derek Randall's Grin | 400 | 8969 |
Willis | Eucrites | 338 | 8915 |
Pinfield | I Hope It Isn't Catching | 272 | 8480 |
Gardner | Saganauts | 234 | 8088 |
Rowland | A Camel On My Chest | 669 | 7317 |
Fearon (JS) | Testing Times | 620 | 6327 |
Heslington | April Showers | 531 | 6106 |
Jennett | Pond Life | 648 | 6096 |
Fearon returns to the top as Rowland top scores in week
10.
Chris Rowland top scored with 669 this week. Fearon and
Willis swapped places in a generally low scoring week as many of the Test
players were rested ahead of the First Test against South Africa at Edgbaston.
Results after Week 9.
Willis | Eucrites | 1569 | 8577 |
Fearon (PJ) | Derek Randall's Grin | 1670 | 8569 |
Pinfield | I Hope It Isn't Catching | 1065 | 8208 |
Gardner | Saganauts | 1244 | 7854 |
Rowland | A Camel On My Chest | 1445 | 6648 |
Fearon (JS) | Testing Times | 1121 | 5707 |
Heslington | April Showers | 1149 | 5575 |
Jennett | Pond Life | 917 | 5448 |
Willis goes top, as Pinfield slips.
Pete Willis became the fifth different leader so far this season after
scoring 1,569 points. Paul Fearon top scored with 1,670 points and pushed Mal
Pinfield down into third. Ray Jennett slipped to the bottom of the table, with
the only sub 1,000 score of the week.
Results after Week 8.
Pinfield | I Hope It Isn't Catching | 1,078 | 7,143 |
Willis | Eucrites | 1,315 | 7,008 |
Fearon (PJ) | Derek Randall's Grin | 1,228 | 6,899 |
Gardner | Saganauts | 608 | 6,610 |
Rowland | A Camel On My Chest | 954* | 5,203 |
Fearon (JS) | Testing Times | 889* | 4,586 |
Jennett | Pond Life | 430 | 4,531 |
Heslington | April Showers | 609 | 4,426 |
Pinfield extends lead.
Mal Pinfield stretched his lead at the top of the table as former runner up
Pete Gardner stuttered in week 8. James Fearon moved off the bottom for the
first time.
Results after Week 7.
Pinfield | I Hope It Isn't Catching | 1,251 | 6,065 |
Gardner | Saganauts | 938 | 6,002 |
Willis | Eucrites | 1,267 | 5,693 |
Fearon (PJ) | Derek Randall's Grin | 1,113 | 5,671 |
Rowland | A Camel On My Chest | 720 | 4,249 |
Jennett | Pond Life | 531 | 4,101 |
Heslington | April Showers | 760 | 3,817 |
Fearon (JS) | Testing Times | 997 | 3,697 |
Pinfield heads the field.
Mal Pinfield moves to the top of the table with a massive 1,251 points. Pete
Willis had the highest weekly score with 1,267 points and Paul Fearon also
scored over a thousand.
Results after Week 6.
Gardner | Saganauts | 1,924 | 5,064 |
Pinfield | I Hope It Isn't Catching | 1,673 | 4,814 |
Fearon (PJ) | Derek Randall's Grin | 1,308 | 4,558 |
Willis | Eucrites | 1,607 | 4,426 |
Jennett | Pond Life | 688 | 3,570 |
Rowland | A Camel On My Chest | 1,113 | 3,529 |
Heslington | April Showers | 529 | 3,057 |
Fearon (JS) | Testing Times | 778 | 2,700 |
Gardner moves to the top.
Pete Gardner top scored in week 6 with a huge 1,924 and moved to the top of
the table. There were five scores over a thousand.
Results after Week 5.
Fearon (PJ) | Derek Randall's Grin | 862 | 3250 |
Pinfield | I Hope It Isn't Catching | 746 | 3141 |
Gardner | Saganauts | 329 | 3140 |
Jennett | Pond Life | 629 | 2882 |
Willis | Eucrites | 472 | 2819 |
Heslington | April Showers | 466 | 2528 |
Rowland | A Camel On My Chest | 441 | 2416 |
Fearon (JS) | Testing Times | 116 | 1922 |
Fearon's smiling.
Derek Randall's Grin registered the biggest score of the week and moved into
the lead after 5 weeks. There were no County games or Test Matches this week,
just Twenty20 Cup and one-day quarter-finals.
Results after Week 4.
Gardner | Saganauts | 955 | 2811 |
Pinfield | I Hope It Isn't Catching | 589 | 2397 |
Fearon (PJ) | Derek Randall's Grin | 682 | 2388 |
Willis | Eucrites | 1045 | 2347 |
Jennett | Pond Life | 446 | 2253 |
Heslington | April Showers | 330 | 2062 |
Rowland | A Camel On My Chest | 737 | 1975 |
Fearon (JS) | Testing Times | 789 | 1806 |
Willis moves into contention.
Pete Willis top scored this week with 1045. Pete Gardner was second and
opened up a sizeable gap at the top of the table.
Results after Week 3.
Gardner | Saganauts | 846 | 1856 |
Pinfield | I Hope It Isn't Catching | 945** | 1780 |
Jennett | Pond Life | 729 | 1779 |
Heslington | April Showers | 736 | 1732 |
Fearon (PJ) | Derek Randall's Grin | 659 | 1716 |
Willis | Eucrites | 462 | 1302 |
Rowland | A Camel On My Chest | 645 | 1238 |
Fearon (JS) | Testing Times | 420 | 1017 |
Gardner zimmer frames to top.
Mal Pinfield scored the highest score in week three, Pete Gardner moved
to the top
of the table. The 'Late' entry by Heslington debuts in fourth place. Willis,
Rowland and Fearon (Jnr) are beginning to lose touch already.
** Scores corrected 11/6/03
Results after Week 2.
Fearon (PJ) | Derek Randall's Grin | 835* | 1057 |
Jennett | Pond Life | 736 | 1050 |
Gardner | Saganauts | 951 | 1010 |
Pinfield | I Hope It Isn't Catching | 705 | 863 |
Willis | Eucrites | 666 | 840 |
Fearon (JS) | Testing Times | 591 | 597 |
Rowland | A Camel On My Chest | 534 | 593 |
Name change boosts Gardner.
Inspired by the new name for his team, Saganauts, (in honour of him
celebrating his 50th birthday), Pete topped the scoring in week 2. After a late
re-count Paul Fearon swaps places with Ray Jennett at the top.
Results after Week 1.
Jennett | Pond Life | 314 | |
Fearon (PJ) | Derek Randall's Grin | 222* | |
Willis | Eucrites | 174 | |
Pinfield | I Hope It Isn't Catching | 158 | |
Gardner | Minnow Manglers | 59 | |
Rowland | A Camel On My Chest | 59 | |
Fearon (JS) | Testing Times | 6 |
Ray is the leader of the Fantasy Cricket after Week 1. A lack of action for the test players selected meant some teams were slow off the mark.
2002 Results
- 2001 Results
- 2000 Results - 1999 Results
Daily Telegraph
Fantasy Cricket Website
Statistics by Ray Jennett.
* Scores corrected 3/6/03
Last Update 28/7/2003
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2003