| Lichfield Nomads Cricket Club : Match Reports 2007 | 
| 
 
 | WT Parker v Lichfield Nomads Match Report to appear here Nomads won by 8 wickets. There was a Nomads debuts for R. Edwards, Stew Cox played his second game and bowled for the first time, and there was a guest appearance from M. Phillips. R Edwards is the brother of Nigel, unfortunately he sustained a split hand and had to have 6 stitches plus a possible broken finger; S Cox is going out with Nigel's daughter and took 2 catches, made 2 run outs and had a hand in all first 5 wickets. M Phillips is the WTP wicketkeeper's son, aged 11 who fielded for us as Dan M has broken a finger. Gards made two stumpings and there was one more catch which I'll have to enquire aboutOne of their fielders took a hit on the mouth and had to go to Queens Hospital, so it was a bloody day at Barton ! The first aid kit is to be supplemented with towels, water and disinfectant wash. Ray | 
| WT Parker | Lichfield Nomads | |||||||
| How Out | Bowler | Total | How Out | Bowler | Total | |||
| S. Martin | ct. Cox | Greaves | 29 | P. Gardner | bowled | Gower | 12 | |
| L. Gower | Run Out | 0 | R. Caygill (c) | Not Out | 78 | |||
| A. Wheeler | Run Out | 20 | M. Pinfield | bowled | Nifty | 45 | ||
| N. Martin | ct. & bowled | Cox | 22 | M. Heslington | Not Out | 12 | ||
| D. Plested | bowled | Coleman | 52 | D. Pickering | ||||
| S. Phillips | bowled | Cox | 6 | S. Cox | ||||
| Nifty | bowled | Heslington | 14 | N. Edwards | ||||
| C. Taylor | st. Gardner | Coleman | 1 | K. Greaves | ||||
| Adam | st. Gardner | Greaves | 5 | G. Coleman | ||||
| D. Taylor | ct. | Phillips | 1 | R. Edwards | ||||
| D. Phillips | Not Out | 0 | M. Phillips (Guest) | |||||
| 151 | 147 | |||||||
| Extras | 28 | Extras | 33 | |||||
| Total for 10 wickets | 179 | Total for 2 wkts | 180 | 
| Fall of wickets: n/a | Fall of wickets: 31(1), 147(3) | 
| M. Heslington 8-1-26-1; G. Coleman 7-0-38-2 K. Greaves 7-2-18-2; N. Edwards 8-0-34-0 R. Edwards 6-1-34-0; S. Cox 3-0-24-2 M. Phillips 0.4-0-2-1 | Gower 8-0-35-1; 
    Plested 6-2-16-0 Wheeler 5-0-27-0; Nifty 6-0-35-1 S. Martin 4-0-20-0; D. Taylor 2-1-3-0 C. Taylor 1.3-0-6-0; D. Phillips 1-0-6-0 | 
15/6/07
Home - 
Admin 
- Archives - 
Annual
Awards - Averages - 
Contacts 
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery - 
Gonads - 
Links - 
Match Reports - New Members 
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007