nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2009
4th May 2009
Fix/Results 2009
4th May 2009
Averages 2008
27 Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.com

2009 - Final Averages

Batting

Name Mch Inns Runs NO HS Ave 100 50 C S R Ducks
                       
D Moss 6 6 206 1 70* 41.20 0 1 2 1 3 0
PL Gardner 19 19 605 2 83 35.59 0 6 12 4 0 1
D Brannigan 10 10 173 4 50* 28.83 0 1 0 0 0 0
PJ Fearon 9 8 141 2 47 23.50 0 0 2 0 0 1
MER Pinfield 11 10 214 0 56 21.40 0 1 2 0 0 0
MA Heslington 18 12 171 3 62 19.00 0 1 3 0 0 3
I Hughes 19 16 243 2 66 17.36 0 2 2 0 0 2
N Weir 6 6 93 0 35 15.50 0 0 0 0 0 1
R Caygill 6 5 72 0 34 14.40 0 0 1 0 0 0
D Forster 12 8 78 2 33* 13.00 0 0 4 0 1 2
A Hussein 6 6 57 1 27* 11.40 0 0 1 0 0 1
C Ball 5 5 51 0 23 10.20 0 0 0 0 0 1
PJ Blackburn 14 10 67 3 19* 9.57 0 0 2 0 0 4
K Stanley 17 16 130 2 45* 9.29 0 0 2 0 0 3
C Collins 3 3 27 0 27 9.00 0 0 1 0 0 2
SG George 3 3 26 0 23 8.67 0 0 0 0 0 1
N George 8 7 49 1 17* 8.17 0 0 2 0 0 0
D Pickering 9 7 46 0 17 6.57 0 0 0 0 0 0
J Hoddy 9 7 11 5 7 5.50 0 0 1 0 0 1
K Greaves 11 5 11 3 5 5.50 0 0 3 0 0 0
K Collins 6 6 23 1 8 4.60 0 0 0 0 0 0
M Hughes 1 1 4 0 4 4.00 0 0 0 0 0 0
N Edwards 2 1 3 0 3 3.00 0 0 1 0 0 0
G Blackburn 13 12 28 2 10* 2.80 0 0 2 0 0 4
L Westwood 13 12 26 1 8 2.36 0 0 9 0 0 4
J Hussein 1 1 1 0 1 1.00 0 0 0 0 0 0
K Brannigan 1 0 0 0     0 0 0 0 0 0
PG Willis 1 0 0 0     0 0 0 0 0 0
                       
Others                        
C. Hill (Guest) 1 1 0 0 0 0.00 0 0 2 0 0 1
Hays 2 0 0 0     0 0 0 0 0 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
D Moss 6 22 6 75 5 0 15.00 26.40 3.41 3-29
K Collins 6 32 5 101 6 0 16.83 32.00 3.16 3-19
D Forster 12 78 17 291 14 0 20.79 33.43 3.73 2-0
MA Heslington 18 110.5 8 524 25 0 20.96 26.52 4.74 4-22
PJ Fearon 9 52.3 5 341 12 0 28.42 26.15 6.52 2-11
L Westwood 13 42.3 4 203 7 0 29.00 36.26 4.80 2-10
C Collins 3 17 2 58 2 0 29.00 51.00 3.41 1-14
K Greaves 11 55.1 3 301 10 0 30.10 33.06 5.46 4-9
J Hoddy 9 58 5 291 9 0 32.33 38.67 5.02 2-25
N Edwards 2 5 0 38 1 0 38.00 30.00 7.60 1-14
PJ Blackburn 14 51 3 315 8 0 39.38 38.25 6.18 2-23
I Hughes 19 108.3 14 606 15 0 40.40 43.32 5.60 3-3
SG George 3 14 4 86 2 0 43.00 42.00 6.14 1-3
D Brannigan 10 66 11 347 8 0 43.38 49.50 5.26 2-21
N George 8 24.2 3 187 3 0 62.33 48.40 7.73 1-16
Others                    
Hays 2 8 1 53 3 0 17.67 16.00 6.63 2-36
P Gardner 19 2 0 22 0 0     11.00 0-22
C Ball 5 7 0 77 0 0     11.00 0-14

Updated 23rd Oct 2009.


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2009