Lichfield Nomads Fantasy Cricket League 2003: Final Placings |
Results after Week 19. (Final Week)
Willis | Eucrites | 863 | 16,098 |
Pinfield | I Hope It Isn't Catching | 599 | 15,603 |
Fearon (PJ) | Derek Randall's Grin | 613 | 15,150 |
Rowland | A Camel On My Chest | 576 | 14,537 |
Gardner | Saganauts | 636 | 14,295 |
Fearon (JS) | Testing Times | 652 | 13,300 |
Heslington | April Showers | 368 | 12,740 |
Jennett | Pond Life | 500 | 12,239 |
Willis wins again.
Pete Willis won the Fantasy Cricket for 2003 with a total score of 16,098
and scooped the first prize of £25. Mal Pinfield came second and won £10 and
Paul Fearon came third and won £5.
Results after Week 18.
Willis | Eucrites | 593 | 15,325 |
Pinfield | I Hope It Isn't Catching | 497 | 15,004 |
Fearon (PJ) | Derek Randall's Grin | 341 | 14,435 |
Rowland | A Camel On My Chest | 559 | 13,961 |
Gardner | Saganauts | 452 | 13,659 |
Fearon (JS) | Testing Times | 782 | 12,648 |
Heslington | April Showers | 684 | 12,372 |
Jennett | Pond Life | 816 | 11,739 |
Willis closes in on the title.
With just one week to go and only one round of matches left it looks likely
that barring a late hiccup Pete Willis will win the 2003 competition. Pinfield
and Fearon look set for the runners up prizes. Ray Jennett top scored with 816
points.
Results after Week 17.
Willis | Eucrites | 855 | 14,642 |
Pinfield | I Hope It Isn't Catching | 1,517 | 14,507 |
Fearon (PJ) | Derek Randall's Grin | 728 | 14,094 |
Rowland | A Camel On My Chest | 1,195 | 13,402 |
Gardner | Saganauts | 1,383 | 13,207 |
Fearon (JS) | Testing Times | 913 | 11,866 |
Heslington | April Showers | 1,161 | 11,688 |
Jennett | Pond Life | 770 | 10,923 |
Pinfield comes up on the ropes.
Mal made a late charge with a massive 1,517 points in week 17 to move into
second place and within touching distance of the lead. The rest of the positions
remain unchanged. Deadline for transfers is Monday 15th September.
Results after Week 16.
Willis | Eucrites | 652 | 13,787 |
Fearon (PJ) | Derek Randall's Grin | 517 | 12,366 |
Pinfield | I Hope It Isn't Catching | 288 | 12,990 |
Rowland | A Camel On My Chest | 490 | 12,207 |
Gardner | Saganauts | 278 | 11,824 |
Fearon (JS) | Testing Times | 536 | 10,953 |
Heslington | April Showers | 508 | 10,527 |
Jennett | Pond Life | 711 | 10,153 |
Jennett top scores but Willis opens up gap.
Ray Jennett top scored in week 16 with 711 points as the Test players took a
week off. Pete Willis opens up a bit of a gap at the top of the table with the
second best score of the week.
Results after Week 15.
Willis | Eucrites | 1,080 | 13,135 |
Fearon (PJ) | Derek Randall's Grin | 944 | 12,849 |
Pinfield | I Hope It Isn't Catching | 1,436 | 12,702 |
Rowland | A Camel On My Chest | 1,233 | 11,717 |
Gardner | Saganauts | 810 | 11,546 |
Fearon (JS) | Testing Times | 672 | 10,417 |
Heslington | April Showers | 781 | 10,019 |
Jennett | Pond Life | 396 | 9,442 |
Mal top scores to close the gap.
Mal Pinfield top scored in week 15 to close right up on the leading two.
Chris Rowland also scored heavily to overtake Pete Gardner in the only
positional change of the week.
Results after Week 14.
Willis | Eucrites | 976 | 12,055 |
Fearon (PJ) | Derek Randall's Grin | 983 | 11,905 |
Pinfield | I Hope It Isn't Catching | 730 | 11,266 |
Gardner | Saganauts | 881 | 10,736 |
Rowland | A Camel On My Chest | 956 | 10,484 |
Fearon (JS) | Testing Times | 1,290 | 9,745 |
Heslington | April Showers | 1,027 | 9,238 |
Jennett | Pond Life | 1,322 | 9,046 |
Bottom three outshine the leaders.
Ray top scored in week 14 with 1,322 points. The bottom three all scored
over a thousand but the overall positions remain unchanged.
Results after Week 13.
Willis | Eucrites | 659 | 11,079 |
Fearon (PJ) | Derek Randall's Grin | 593 | 10,922 |
Pinfield | I Hope It Isn't Catching | 610 | 10,536 |
Gardner | Saganauts | 277 | 9,855 |
Rowland | A Camel On My Chest | 696 | 9,528 |
Fearon (JS) | Testing Times | 390 | 8,455 |
Heslington | April Showers | 461 | 8,211 |
Jennett | Pond Life | 295 | 7,724 |
Willis stays top.
Pete Willis extended his lead slightly to 157 points with the second highest
weekly score in week 13. Chris Rowland top scored with 696 points to close the
gap on the top four places.
Results after Week 12.
Willis | Eucrites | 1,033 | 10,420 |
Fearon (PJ) | Derek Randall's Grin | 778 | 10,329 |
Pinfield | I Hope It Isn't Catching | 793 | 9,926 |
Gardner | Saganauts | 945 | 9,578 |
Rowland | A Camel On My Chest | 938 | 8,832 |
Fearon (JS) | Testing Times | 834 | 8,065 |
Heslington | April Showers | 743 | 7,750 |
Jennett | Pond Life | 830 | 7,429 |
Willis moves back to the top.
Pete Willis top scored in week 12 with 1,033 points and moved back to the
top of the table for the first time since week 9.
Results after Week 11.
Fearon (PJ) | Derek Randall's Grin | 582 | 9551 |
Willis | Eucrites | 472 | 9387 |
Pinfield | I Hope It Isn't Catching | 653 | 9133 |
Gardner | Saganauts | 545 | 8633 |
Rowland | A Camel On My Chest | 577 | 7894 |
Fearon (JS) | Testing Times | 904 | 7231 |
Heslington | April Showers | 901 | 7007 |
Jennett | Pond Life | 503 | 6599 |
Fearon consolidates at the top.
Paul Fearon extended his lead slightly as the front runners marked time this
week. Heslington and James Fearon both scored
over 900 points to close the gap on the leading five.
Fantasy Cricket 2003: Weeks 1 - 10 Results
2002 Results
- 2001 Results
- 2000 Results - 1999 Results
Daily Telegraph
Fantasy Cricket Website
Statistics by Ray Jennett.
Last Update 29/9/2003
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2003