Lichfield Nomads Cricket Club : Match Reports 2005 |
|
Bugbrooke
v Lichfield Nomads The Nomads
lost by 99 runs to a stronger than usual Bugbrooke side.
|
Bugbrooke | Lichfield Nomads | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
A. Brazier | st. | Greaves | 42 | A. Hussein | b. | S. Bird | 5 | |
M. Hoskins | lbw | Heslington | 1 | M. Pinfield | ct. | S. Bird | 6 | |
D. Hallworth | Retired Out | 106 | T. Osborn | ct. | Chalmers | 30 | ||
D. Finch Noyce | ct. Gardner | Greaves | 26 | P. Gardner | lbw | Chalmers | 6 | |
C. Chapman | lbw | I. Hughes | 11 | I. Hughes | b. | Lamb | 2 | |
T. Fowler Snr | ct. Forster | I. Hughes | 4 | M. Hughes | Not Out | 30 | ||
W. Chalmers | Not Out | 29 | M. Heslington | b. | Chalmers | 8 | ||
R. Cutting | ct. Hussein | M. Hughes | 26 | G. Blackburn | lbw | Chapman | 1 | |
C. Lamb | st. | Blackburn | 3 | D. Forster | Not Out | 46 | ||
S. Bird | d.n.b. | P. Blackburn | d.n.b. | |||||
S. Reeve | d.n.b. | K. Greaves | d.n.b. | |||||
Extras | 22 | Extras | 35 | |||||
Total for 8 wkts | 272 | Total for 8 wkts | 173 |
Fall of wickets: 13/1 | Fall of wickets: 12/1, 32/2, 38/4, 41/5, 61/3, 79/7, 80/8 |
M. Heslington 8-0-43-1; D.
Forster 8-2-14-0 T. Osborn 5-0-57-0; I. Hughes 8-0-67-2 K. Greaves 5-0-36-2; P. Blackburn 4-0-28-1 M. Hughes 2-0-17-1 |
S. Bird 6-1-20-2; C. Lamb 6-1-18-1 W. Chalmers 6-0-28-3; S. Reeve 5-0-26-0 C. Chapman 4-0-11-1; R. Cutting 4-1-21-0 A. Brazier 3-0-16-0; D. Hallworth 4-0-16-0 |
12/7/05
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links - Match Reports
- New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2005