Lichfield Nomads Cricket Club : Match Reports 2006 |
|
Bugbrooke
v Lichfield Nomads Nomads beat Bugbrooke by 5 runs
Nomads batted first and posted 175 all out
off 39 overs. Bugbrooke reached 170 for 7 off 40 overs.
|
Lichfield Nomads | Bugbrooke | |||||||
How Out | Bowler | Total | How Out | Bowler | Total | |||
D. Moss | ct. Chapman | Browne | 78 | R. Stone | ct. Gardner | Hughes | 24 | |
P. Gardner | b. | Bird | 0 | R. Hock | ct. Gardner | Hughes | 22 | |
R. Caygill | Run Out | 2 | S. Tomkin | ct. G. Blackburn | Hughes | 0 | ||
M. Pinfield | ct. Brazier | Thomas | 14 | M. Brazier | bowled | Heslington | 51 | |
M. Heslington | ct. Brazier | Browne | 14 | C. Chapman | ct. Moss | Heslington | 37 | |
I. Hughes | ct. & bowled | Chapman | 12 | S. Bird | ct & bowled | Moss | 1 | |
G. Blackburn | ct. Stone | Bird | 8 | P. White | bowled | Moss | 2 | |
S. George | ct. Brazier | Bird | 1 | C. Lamb | Not Out | 5 | ||
P. Blackburn | ct. Brazier | Chapman | 0 | C. Browne | Not Out | 4 | ||
J. Hoddy | l.b.w. | Chapman | 0 | C. Thomas | ||||
K. Greaves | Not Out | 0 | C. Mead | |||||
Extras | 45 | Extras | 21 | |||||
Total for 10 wickets | 175 | Total for 7 wkts | 170 |
Fall of wickets: 4(2), 10(3), 59(4), 117(5), 130(1), 155(6), 157(8), 162(9), 162(10), 175(7) | Fall of wickets: 39(2), 42(3), 64(1), 134(4), 137(6), 144(5), 155(7) |
C. Chapman 8-1-24-3; Bird 7-1-33-2 Mead 4-1-15-0; Thomas 5-1-29-1 Lamb 8-0-34-0; Browne 8-0-34-2 |
M Heslington 8-2-21-2: J Hoddy
8-2-20-0 S George 8-0-37-0; I Hughes 8-1-30-3 D Moss 7-0-51-2, P Blackburn 1-0-8-0. |
11/7/06
Home -
Admin
- Archives -
Annual
Awards - Averages -
Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2006