nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2010
1st Jul 2010
Fix/Results 2010
1st Jul 2010
Averages 2009
23 Oct 2009
Averages 2008
27 Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.com

2010 - Final Averages

Batting

Name Mch Inns Runs NO HS Ave 100 50 C S R Ducks
D Moss 11 10 505 2 128 63.13 1 3 3 0 0 0
PJ Fearon 8 8 262 3 71 52.40 0 2 2 0 1 0
C Collins 9 8 318 1 134* 45.43 1 0 5 0 1 0
PL Gardner 22 22 651 1 132* 31.00 1 2 10 10 0 1
D Brannigan 12 12 279 2 60 27.90 0 1 4 0 1 0
J Hoddy 18 10 64 7 13 21.33 0 0 3 0 0 0
MA Heslington 17 15 247 2 46 19.00 0 0 1 0 0 1
K Collins 16 10 120 3 39 17.14 0 0 2 0 0 1
MER Pinfield 16 14 209 0 48 14.93 0 0 1 0 0 1
L Westwood 18 14 147 4 45* 14.70 0 0 10 0 0 2
P Craddock 7 7 63 1 25 10.50 0 0 3 0 1 0
D Pickering 9 8 72 1 26 10.29 0 0 1 0 1 0
J Roberts 1 1 10 1 10* 0 0 0 0 0 0
K Stanley 17 14 101 3 23* 9.18 0 0 0 0 1 2
R Caygill 8 5 44 0 22 8.80 0 0 1 0 0 1
N Weir 10 9 78 0 39 8.67 0 0 1 0 0 2
PJ Blackburn 10 4 26 1 13* 8.67 0 0 2 0 0 1
A Hussein 5 3 16 1 12* 8.00 0 0 1 0 0 1
D Forster 14 8 36 2 16 6.00 0 0 3 0 0 0
I Hughes 19 17 81 2 34* 5.40 0 0 8 0 0 5
N George 14 10 37 2 15 4.63 0 0 1 0 1 3
G Blackburn 3 3 11 0 7 3.67 0 0 1 1 0 1
T Scott 5 5 17 0 8 3.40 0 0 4 0 0 1
SG George 5 4 12 0 11 3.00 0 0 1 0 0 2
PG Willis 2 1 2 1 2* 0 0 1 0 0 0
N Edwards 4 4 4 1 3 1.33 0 0 1 0 0 1
K Greaves 11 8 8 1 4 1.14 0 0 3 0 0 3
Others
Gibson 1 1 23 0 23 23.00 0 0 0 0 0 0
A Worgan 1 1 19 0 19 19.00 0 0 1 0 0 0
J Broadhurst 1 1 1 1 1* 0 0 0 0 0 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
D Moss 11 43.4 5 195 13 0 15.00 20.03 4.49 3-30
PJ Fearon 8 27 3 116 7 0 16.57 23.14 4.30 4-38
K Collins 16 119 19 437 22 0 19.86 32.45 3.67 4-18
D Brannigan 10 56 12 219 11 0 19.91 30.55 3.91 4-57
L Westwood 18 85 4 474 22 0 21.55 23.18 5.58 4-21
MA Heslington 17 72.3 8 348 12 0 29.00 36.15 4.81 4-38
K Greaves 11 50.1 10 252 10 0 25.20 30.06 5.03 3-4
J Hoddy 18 121.3 11 579 21 0 27.57 34.66 4.77 3-29
D Forster 14 81 5 371 13 0 28.54 37.38 4.58 3-19
I Hughes 19 108.5 6 677 21 0 32.24 31.00 6.24 3-19
N George 15 47.2 3 219 6 0 36.50 47.20 4.64 2-19
PJ Blackburn 10 35.6 2 206 6 0 34.33 35.60 5.79 2-13
Others
M Pinfield 16 0.3 0 2 1 0 2.00 1.80 4.00 1-2
D Pickering 9 3.3 0 26 1 0 26.00 19.80 7.88 1-26
K Stanley 17 3 0 30 1 0 30.00 18.00 10.00 1-30
P Craddock 15 8 0 44 1 0 44.00 48.00 5.50 1-4
N Edwards 3 18 1 101 2 0 50.50 54.00 5.61 1-33
C Collins 9 22.3 0 152 3 0 50.67 44.60 6.82 3-41
SG George 4 20 0 132 0 0 6.60 0-16
T Scott 5 1 1 0 0 0 0.00 0-0
P Gardner 22 3 0 19 0 0 6.33 0-19
F Weir 10 2 0 7 0 0 3.50 0-7
J. Roberts 1 3 0 19 0 0 6.33 0-19
J Broadhurst 1 4.3 0 14 2 0 7.00 12.90 3.26 2-14
A Worgan 1 8 1 21 1 0 21.00 48.00 2.63 1-21
Gibson 1 6 3 15 1 0 15.00 36.00 2.50 1-15
Updated 30th Sept 2010.


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2010