Lichfield Nomads Fantasy Cricket League 2001: Results after week 1. |
1. | Fearon | Derek Randall's Grin | 266 |
2. | Cartwight | Bescot Balti -- Pies 2XI | 226 |
3. | Gardner | Long John Silver XI | 218 |
4. | Willis | The Last Of The Great Lobsters | 217 |
5. | Hussein | Sheikh's Fheikhs | 205 |
6. | Heslington | April Showers | 204 |
7. | Rowland | Barton Flood Plains XI | 195 |
8. | Pinfield | Lanky Lanky | 193 |
9. | Evans` | Mongrel XI | 173 |
10. | Higginson | Team With No Name | 173 |
11. | Jennett | Causeway Dippers | 164 |
12. | Martyn | Black and White | 161 |
Last Update 21/5/2001
Home - Fixtures / Results - News - 50
Club - Averages - Fantasy
Cricket - Admin - Gonads
Records - Archives - Annual Awards - Links
- Contacts - New Members
www.lichfieldnomads.com