Lichfield Nomads Cricket Club - 2001 Fixtures |
Summary: Played 21, Won - 6, Lost -10, Tied - 0, Drawn - 3, Abandoned - 2, Cancelled - 2.
April | 22 | A | Ridley Shield Match. Lichfield CC 11am | 74 for 6 v 55 for 2 | Abandoned Time |
29 | A | Olton and West Warwickshire 3rds | 170 for 7 v 71 for 6 (LN) | Drawn | |
May | 5 | A | Stafford 3rds (Sat 2pm) | 171 for 5 v 100 | Won by 71 runs |
13 | A | Four Oaks Saints | Cancelled | ||
20 | H | Trentside | 237 for 4 v 143 for 9 | Lost by 94 runs | |
27 | A | TBA | Cancelled | ||
June | 3 | H | Ward End Unity | 223 for 4 v 163 for 9 | Won by 60 runs |
10 | A | Church Eaton (formerly Glebelands) | 178 for 8 v 179 for 6 | Lost by 4 wickets | |
17 | H | Norton Selly Oak | 155 for 6 v 156 for 9 | Lost by 1 wicket | |
24 | H | Birch Coppice | 189 for 7 v 101 for 7 | Lost by 88 runs | |
July | 1 | A | Woore | 143 for 9 v 137 | Won by 6 runs |
8 | A | Bugbrooke | 180 v 155 for 8 | Drawn | |
15 | A | Trentside | 169 for 9 v 165 for 9 | Lost by 4 runs | |
22 | H | Beaudesert | 125 for 8 v 128 for 8. | Lost by 2 wickets | |
29 | A | Barton | 216 for 6 v 89 for 9 | Drawn | |
Aug | 5 | A | Church Eaton (formerly Glebelands) | 135 for 9 v 84 | Won by 51 runs |
11 | H | Mechelen Eagles | Mechelen Eagles | Cancelled | |
12 | A | Beaudesert | 151 for 5 v 132 | Lost by 19 runs | |
18 | Nomads Social. 4th Test Match v Australia, Headingley (M. Butcher MotM) | Nomads Social. 4th Test Match v Australia, Headingley (M. Butcher MotM) | |||
19 | H | Sunseekers | 139 for 7 v 143 for 6 | Lost by 4 wickets | |
26 | H | Bablake Old Boys | 216 for 7 v 168 for 9 | Won by 48 runs | |
Sept | 2 | A | Norton C.C. (Selly Oak) 2pm | 174 for 6 (Norton) | Abandoned Rain |
9 | A | Birch Coppice 2pm | 212 for 6 v 204 for 8 | Lost by 8 Runs | |
15 | A | Olton and N. Warwickshire III (Sat 1:30pm) | 195 for 6 v 140 for 6 | Lost by 55 Runs | |
23 | A | Penn | Penn143 for 6 v 144 for 3 | Won by 7 wickets | |
Oct | 19 | Annual Dinner (Claymar's Restaurant) | Annual Dinner (Claymar's Restaurant) |
30/5/2007
Home -
Admin
- Archives -
Annual
Awards - Averages - Contacts
- Fantasy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News - Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007